Usage Statistics for www.cledo.at

Summary Period: October 2024
Generated 01-Nov-2024 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 34242
Total Files 29823
Total Pages 31424
Total Visits 3782
Total KBytes 923360
Total Unique Sites 1536
Total Unique URLs 419
Total Unique Referrers 526
Total Unique User Agents 571
. Avg Max
Hits per Hour 46 309
Hits per Day 1104 4858
Files per Day 962 4778
Pages per Day 1013 4724
Sites per Day 49 228
Visits per Day 122 276
KBytes per Day 29786 143608
Hits by Response Code
Code 200 - OK 87.09% 29823
Code 206 - Partial Content 0.04% 12
Code 301 - Moved Permanently 3.72% 1274
Code 302 - Found 3.90% 1336
Code 303 - See Other 0.22% 74
Code 304 - Not Modified 0.04% 15
Code 404 - Not Found 4.98% 1705
Code 500 - Internal Server Error 0.01% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1067 3.12% 801 2.69% 869 2.77% 129 3.41% 89 5.79% 17527 1.90%
2 751 2.19% 572 1.92% 665 2.12% 70 1.85% 69 4.49% 15663 1.70%
3 887 2.59% 654 2.19% 806 2.56% 120 3.17% 89 5.79% 26098 2.83%
4 693 2.02% 510 1.71% 629 2.00% 111 2.93% 73 4.75% 14466 1.57%
5 1264 3.69% 760 2.55% 1144 3.64% 276 7.30% 228 14.84% 34048 3.69%
6 954 2.79% 687 2.30% 863 2.75% 185 4.89% 108 7.03% 20951 2.27%
7 919 2.68% 595 2.00% 865 2.75% 98 2.59% 81 5.27% 16026 1.74%
8 829 2.42% 550 1.84% 714 2.27% 121 3.20% 78 5.08% 11505 1.25%
9 958 2.80% 858 2.88% 827 2.63% 103 2.72% 76 4.95% 21531 2.33%
10 563 1.64% 409 1.37% 516 1.64% 73 1.93% 63 4.10% 14846 1.61%
11 811 2.37% 485 1.63% 739 2.35% 95 2.51% 89 5.79% 18399 1.99%
12 975 2.85% 856 2.87% 867 2.76% 104 2.75% 78 5.08% 14319 1.55%
13 532 1.55% 449 1.51% 490 1.56% 84 2.22% 76 4.95% 17063 1.85%
14 749 2.19% 580 1.94% 667 2.12% 123 3.25% 92 5.99% 16514 1.79%
15 1084 3.17% 933 3.13% 1018 3.24% 102 2.70% 92 5.99% 36236 3.92%
16 1019 2.98% 911 3.05% 872 2.77% 115 3.04% 75 4.88% 17229 1.87%
17 1034 3.02% 946 3.17% 928 2.95% 138 3.65% 74 4.82% 18623 2.02%
18 1346 3.93% 1280 4.29% 1257 4.00% 121 3.20% 60 3.91% 64531 6.99%
19 1097 3.20% 1062 3.56% 1009 3.21% 122 3.23% 66 4.30% 50620 5.48%
20 779 2.27% 709 2.38% 734 2.34% 142 3.75% 81 5.27% 21600 2.34%
21 913 2.67% 862 2.89% 855 2.72% 135 3.57% 77 5.01% 20245 2.19%
22 2734 7.98% 2636 8.84% 2623 8.35% 154 4.07% 116 7.55% 79404 8.60%
23 4858 14.19% 4778 16.02% 4724 15.03% 151 3.99% 88 5.73% 143608 15.55%
24 2023 5.91% 1949 6.54% 1955 6.22% 126 3.33% 79 5.14% 46632 5.05%
25 853 2.49% 798 2.68% 770 2.45% 127 3.36% 79 5.14% 21986 2.38%
26 682 1.99% 658 2.21% 662 2.11% 71 1.88% 50 3.26% 20575 2.23%
27 665 1.94% 624 2.09% 613 1.95% 110 2.91% 63 4.10% 23748 2.57%
28 860 2.51% 735 2.46% 666 2.12% 157 4.15% 93 6.05% 22906 2.48%
29 631 1.84% 575 1.93% 569 1.81% 116 3.07% 57 3.71% 17723 1.92%
30 1013 2.96% 970 3.25% 871 2.77% 117 3.09% 68 4.43% 38677 4.19%
31 699 2.04% 631 2.12% 637 2.03% 122 3.23% 84 5.47% 20062 2.17%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1364 3.98% 39 1212 4.06% 41 1277 4.06% 1143 35438 3.84%
1 48 1515 4.42% 43 1363 4.57% 44 1373 4.37% 1131 35059 3.80%
2 42 1316 3.84% 37 1151 3.86% 39 1221 3.89% 1270 39361 4.26%
3 37 1150 3.36% 32 1000 3.35% 34 1077 3.43% 1108 34356 3.72%
4 39 1237 3.61% 35 1099 3.69% 36 1141 3.63% 849 26331 2.85%
5 47 1468 4.29% 43 1346 4.51% 37 1169 3.72% 1111 34441 3.73%
6 45 1417 4.14% 41 1285 4.31% 43 1338 4.26% 764 23671 2.56%
7 36 1127 3.29% 30 943 3.16% 32 997 3.17% 733 22738 2.46%
8 38 1185 3.46% 34 1060 3.55% 33 1048 3.34% 881 27300 2.96%
9 39 1219 3.56% 34 1075 3.60% 36 1144 3.64% 1254 38884 4.21%
10 38 1206 3.52% 33 1044 3.50% 33 1035 3.29% 1124 34858 3.78%
11 49 1529 4.47% 37 1152 3.86% 44 1388 4.42% 1177 36489 3.95%
12 62 1948 5.69% 44 1380 4.63% 57 1794 5.71% 1090 33782 3.66%
13 58 1802 5.26% 46 1455 4.88% 55 1730 5.51% 1444 44759 4.85%
14 48 1508 4.40% 43 1354 4.54% 43 1342 4.27% 1699 52662 5.70%
15 46 1439 4.20% 42 1303 4.37% 44 1389 4.42% 1555 48210 5.22%
16 45 1401 4.09% 39 1233 4.13% 42 1308 4.16% 1328 41173 4.46%
17 44 1381 4.03% 41 1283 4.30% 42 1302 4.14% 1459 45214 4.90%
18 48 1500 4.38% 43 1360 4.56% 45 1399 4.45% 1379 42751 4.63%
19 53 1669 4.87% 48 1511 5.07% 48 1514 4.82% 1370 42476 4.60%
20 46 1435 4.19% 42 1309 4.39% 44 1379 4.39% 1477 45772 4.96%
21 51 1610 4.70% 46 1456 4.88% 46 1426 4.54% 1428 44281 4.80%
22 43 1361 3.97% 39 1236 4.14% 41 1297 4.13% 1573 48762 5.28%
23 46 1455 4.25% 39 1213 4.07% 43 1336 4.25% 1439 44594 4.83%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 17550 51.25% 257718 27.91% /
2 4494 13.12% 44996 4.87% /stats/
3 3969 11.59% 344503 37.31% /stats/usage_202410.html
4 733 2.14% 72298 7.83% /stats/usage_202409.html
5 619 1.81% 60603 6.56% /stats/usage_202402.html
6 373 1.09% 37052 4.01% /stats/usage_202405.html
7 127 0.37% 12652 1.37% /stats/usage_201310.html
8 72 0.21% 25 0.00% /typo3temp/javascript_93077bb238.js
9 68 0.20% 61 0.01% /fileadmin/news_style.css
10 64 0.19% 220 0.02% /fileadmin/style.css
11 49 0.14% 737 0.08% /typo3temp/stylesheet_60fb967dfa.css
12 46 0.13% 4781 0.52% /stats/usage_201504.html
13 42 0.12% 332 0.04% /ff/
14 39 0.11% 2830 0.31% /stats/usage_201012.html
15 30 0.09% 17 0.00% /fileadmin/images/favicon.ico
16 24 0.07% 1386 0.15% /stats/usage_202308.html
17 22 0.06% 6 0.00% /typo3temp/menu/94600721ee.gif
18 22 0.06% 332 0.04% /typo3temp/stylesheet_5aa5ac6380.css
19 19 0.06% 129 0.01% /rieger/
20 18 0.05% 9 0.00% /typo3temp/menu/64eab74530.gif
21 17 0.05% 465 0.05% /fileadmin/images/yourad.jpg
22 17 0.05% 5 0.00% /typo3temp/menu/d465ed8535.gif
23 17 0.05% 893 0.10% /uploads/pics/various_inspiration__5.jpg
24 15 0.04% 1 0.00% /clear.gif
25 15 0.04% 53 0.01% /fileadmin/face.png
26 15 0.04% 5 0.00% /typo3temp/menu/2a65794ad3.gif
27 15 0.04% 8 0.00% /typo3temp/menu/93ecffe70b.gif
28 15 0.04% 7 0.00% /typo3temp/menu/bf90be2a74.gif
29 15 0.04% 459 0.05% /uploads/pics/special_article__2.jpg
30 15 0.04% 493 0.05% /uploads/pics/typography_inspiration__2.jpg

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 3969 11.59% 344503 37.31% /stats/usage_202410.html
2 17550 51.25% 257718 27.91% /
3 733 2.14% 72298 7.83% /stats/usage_202409.html
4 619 1.81% 60603 6.56% /stats/usage_202402.html
5 4494 13.12% 44996 4.87% /stats/
6 373 1.09% 37052 4.01% /stats/usage_202405.html
7 127 0.37% 12652 1.37% /stats/usage_201310.html
8 46 0.13% 4781 0.52% /stats/usage_201504.html
9 11 0.03% 4182 0.45% /rieger/typo3temp/pics/6dac727403.jpg
10 13 0.04% 3191 0.35% /ff/uploads/pics/DSCI0015.JPG

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 17550 51.25% 1294 40.53% /
2 4494 13.12% 956 29.94% /stats/
3 3969 11.59% 271 8.49% /stats/usage_202410.html
4 733 2.14% 194 6.08% /stats/usage_202409.html
5 127 0.37% 84 2.63% /stats/usage_201310.html
6 39 0.11% 31 0.97% /stats/usage_201012.html
7 46 0.13% 27 0.85% /stats/usage_201504.html
8 3 0.01% 27 0.85% /stats/usage_201507.html
9 42 0.12% 21 0.66% /ff/
10 19 0.06% 20 0.63% /rieger/

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 17550 51.25% 1291 40.56% /
2 4494 13.12% 957 30.07% /stats/
3 3969 11.59% 278 8.73% /stats/usage_202410.html
4 733 2.14% 194 6.09% /stats/usage_202409.html
5 127 0.37% 78 2.45% /stats/usage_201310.html
6 39 0.11% 27 0.85% /stats/usage_201012.html
7 46 0.13% 26 0.82% /stats/usage_201504.html
8 42 0.12% 24 0.75% /ff/
9 3 0.01% 23 0.72% /stats/usage_201507.html
10 24 0.07% 19 0.60% /stats/usage_202308.html

Top 30 of 526 Total Referrers
# Hits Referrer
1 5175 15.11% - (Direct Request)
2 3216 9.39% https://mygdz.net
3 3196 9.33% https://newspuncher.com
4 1987 5.80% http://forestgoblin.ru/
5 1944 5.68% https://escortskadin.com/
6 1487 4.34% https://sex-oglasi.com.hr
7 741 2.16% https://getery.xyz
8 530 1.55% https://seksvibor.xyz
9 528 1.54% https://seks-dosug.com
10 498 1.45% https://mosbordell.com
11 485 1.42% http://achetergeneriques.digoxin.hstn.me/
12 459 1.34% http://digoxin-comprime-achat.lanoxin.zya.me
13 455 1.33% https://methotrexatecomprime.mystrikingly.com
14 413 1.21% https://flavors-msk.ru/
15 408 1.19% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
16 392 1.14% https://xn--80aaahkppvw.xn--p1ai
17 355 1.04% https://www.jotform.com/242773443583059
18 290 0.85% https://online-vebinar.ru/734936
19 282 0.82% https://online-vebinar.ru/735821
20 275 0.80% https://prombez116.ru
21 258 0.75% https://digoxinonlinekaufen.nicepage.io/
22 249 0.73% https://efimovaschool.ru
23 213 0.62% https://online-vebinar.ru/735826
24 210 0.61% https://xn----htbk0aietd.xn--p1ai
25 205 0.60% https://digoxinecomprime.brushd.com
26 205 0.60% https://ppt.cc/fUNn5x
27 193 0.56% https://osteospec16.ru
28 190 0.55% http://champixorderingonline.mystrikingly.com
29 165 0.48% https://ppt.cc/fDnNRx
30 163 0.48% https://remeronmirtazapine.brushd.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=56
2 1 33.33% https://s1megabat.ru/p=84

Top 15 of 571 Total User Agents
# Hits User Agent
1 9772 28.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1622 4.74% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 OPR/67.0.3575.137
3 1611 4.70% Mozilla/5.0 (Windows NT 6.2; rv:75.0) Gecko/20100101 Firefox/75.0
4 1595 4.66% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 YaBrowser/19.12.4.25 Yowser/2.5 Safa
5 1584 4.63% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
6 592 1.73% Go-http-client/1.1
7 586 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 533 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 527 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 516 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 441 1.29% Googlebot-Image/1.0
12 419 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 378 1.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 297 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 294 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 11035 32.23% 9772 32.77% 373149 40.41% Russian Federation
2 9620 28.09% 9618 32.25% 24712 2.68% Ukraine
3 6381 18.64% 4652 15.60% 111935 12.12% United States
4 2115 6.18% 2018 6.77% 174512 18.90% Great Britain (UK)
5 1137 3.32% 1088 3.65% 92628 10.03% France
6 975 2.85% 964 3.23% 84416 9.14% Netherlands
7 677 1.98% 475 1.59% 17877 1.94% Unresolved/Unknown
8 668 1.95% 364 1.22% 11483 1.24% Germany
9 227 0.66% 44 0.15% 3091 0.33% Canada
10 198 0.58% 0 0.00% 43 0.00% Kazakhstan
11 195 0.57% 109 0.37% 6419 0.70% Saudi Arabia
12 192 0.56% 184 0.62% 3243 0.35% Thailand
13 170 0.50% 124 0.42% 1467 0.16% Indonesia
14 84 0.25% 56 0.19% 1601 0.17% China
15 83 0.24% 74 0.25% 6990 0.76% Romania
16 75 0.22% 27 0.09% 1379 0.15% European Union
17 63 0.18% 51 0.17% 613 0.07% Austria
18 62 0.18% 3 0.01% 254 0.03% Bulgaria
19 33 0.10% 31 0.10% 478 0.05% Croatia
20 32 0.09% 28 0.09% 94 0.01% India
21 32 0.09% 14 0.05% 677 0.07% Sweden
22 27 0.08% 27 0.09% 2344 0.25% Seychelles
23 22 0.06% 18 0.06% 328 0.04% Kyrgyzstan
24 20 0.06% 20 0.07% 675 0.07% Lebanon
25 15 0.04% 2 0.01% 35 0.00% Australia
26 12 0.04% 9 0.03% 181 0.02% Iran
27 11 0.03% 8 0.03% 643 0.07% Japan
28 9 0.03% 4 0.01% 78 0.01% Italy
29 9 0.03% 5 0.02% 147 0.02% Taiwan
30 7 0.02% 4 0.01% 242 0.03% Turkey


Generated by Webalizer Version 2.23