Usage Statistics for www.cledo.at

Summary Period: April 2015
Generated 24-Oct-2015 05:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 29107
Total Files 24072
Total Pages 21697
Total Visits 6329
Total KBytes 1077966
Total Unique Sites 1797
Total Unique URLs 274
Total Unique Referrers 2510
Total Unique User Agents 794
. Avg Max
Hits per Hour 40 159
Hits per Day 970 1377
Files per Day 802 1228
Pages per Day 723 1204
Sites per Day 59 215
Visits per Day 210 362
KBytes per Day 35932 69540
Hits by Response Code
Code 200 - OK 82.70% 24072
Code 206 - Partial Content 3.43% 999
Code 301 - Moved Permanently 0.36% 106
Code 302 - Found 1.99% 578
Code 303 - See Other 0.11% 31
Code 304 - Not Modified 0.08% 24
Code 404 - Not Found 11.32% 3294
Code 405 - Method Not Allowed 0.00% 1
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 874 3.00% 724 3.01% 729 3.36% 148 2.34% 54 3.01% 41140 3.82%
2 1168 4.01% 990 4.11% 819 3.77% 202 3.19% 56 3.12% 54546 5.06%
3 1082 3.72% 947 3.93% 866 3.99% 158 2.50% 76 4.23% 52479 4.87%
4 1137 3.91% 1084 4.50% 1027 4.73% 212 3.35% 97 5.40% 69540 6.45%
5 889 3.05% 815 3.39% 718 3.31% 199 3.14% 85 4.73% 48316 4.48%
6 624 2.14% 547 2.27% 412 1.90% 140 2.21% 85 4.73% 24964 2.32%
7 631 2.17% 445 1.85% 435 2.00% 189 2.99% 78 4.34% 24756 2.30%
8 856 2.94% 683 2.84% 529 2.44% 140 2.21% 71 3.95% 23362 2.17%
9 1217 4.18% 838 3.48% 833 3.84% 143 2.26% 81 4.51% 35223 3.27%
10 878 3.02% 733 3.05% 635 2.93% 137 2.16% 63 3.51% 34412 3.19%
11 963 3.31% 894 3.71% 799 3.68% 112 1.77% 67 3.73% 42234 3.92%
12 814 2.80% 752 3.12% 746 3.44% 152 2.40% 91 5.06% 44420 4.12%
13 889 3.05% 728 3.02% 562 2.59% 208 3.29% 127 7.07% 38774 3.60%
14 704 2.42% 575 2.39% 458 2.11% 142 2.24% 88 4.90% 25771 2.39%
15 484 1.66% 298 1.24% 320 1.47% 118 1.86% 76 4.23% 15045 1.40%
16 861 2.96% 694 2.88% 683 3.15% 133 2.10% 102 5.68% 40025 3.71%
17 1377 4.73% 1193 4.96% 1090 5.02% 228 3.60% 123 6.84% 51472 4.77%
18 1348 4.63% 1228 5.10% 1204 5.55% 250 3.95% 121 6.73% 41153 3.82%
19 1104 3.79% 972 4.04% 928 4.28% 199 3.14% 85 4.73% 36256 3.36%
20 561 1.93% 334 1.39% 382 1.76% 155 2.45% 69 3.84% 19300 1.79%
21 782 2.69% 573 2.38% 435 2.00% 156 2.46% 87 4.84% 16022 1.49%
22 1135 3.90% 788 3.27% 692 3.19% 263 4.16% 162 9.02% 33589 3.12%
23 1132 3.89% 854 3.55% 645 2.97% 301 4.76% 194 10.80% 23003 2.13%
24 1216 4.18% 926 3.85% 901 4.15% 324 5.12% 166 9.24% 34648 3.21%
25 1102 3.79% 1033 4.29% 1005 4.63% 344 5.44% 154 8.57% 45759 4.24%
26 1043 3.58% 946 3.93% 836 3.85% 354 5.59% 169 9.40% 35173 3.26%
27 1358 4.67% 1063 4.42% 890 4.10% 362 5.72% 193 10.74% 30052 2.79%
28 1025 3.52% 891 3.70% 736 3.39% 342 5.40% 215 11.96% 28859 2.68%
29 979 3.36% 835 3.47% 706 3.25% 299 4.72% 199 11.07% 33535 3.11%
30 874 3.00% 689 2.86% 676 3.12% 295 4.66% 194 10.80% 34135 3.17%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1157 3.97% 35 1050 4.36% 30 921 4.24% 1836 55095 5.11%
1 38 1147 3.94% 32 982 4.08% 31 948 4.37% 1589 47680 4.42%
2 35 1060 3.64% 32 968 4.02% 29 898 4.14% 1561 46821 4.34%
3 33 1014 3.48% 29 879 3.65% 29 884 4.07% 1557 46714 4.33%
4 30 910 3.13% 26 795 3.30% 25 768 3.54% 1266 37971 3.52%
5 32 989 3.40% 28 866 3.60% 27 810 3.73% 1575 47245 4.38%
6 31 959 3.29% 27 839 3.49% 28 863 3.98% 1385 41558 3.86%
7 34 1020 3.50% 30 924 3.84% 28 856 3.95% 1452 43551 4.04%
8 42 1267 4.35% 31 943 3.92% 25 773 3.56% 1368 41040 3.81%
9 48 1461 5.02% 29 877 3.64% 27 817 3.77% 1334 40026 3.71%
10 51 1545 5.31% 32 972 4.04% 29 890 4.10% 1310 39305 3.65%
11 52 1570 5.39% 31 930 3.86% 29 893 4.12% 1362 40870 3.79%
12 45 1370 4.71% 31 955 3.97% 30 905 4.17% 1476 44287 4.11%
13 37 1126 3.87% 33 994 4.13% 29 894 4.12% 1343 40288 3.74%
14 39 1184 4.07% 35 1057 4.39% 30 916 4.22% 1524 45730 4.24%
15 44 1323 4.55% 37 1137 4.72% 30 914 4.21% 1421 42631 3.95%
16 43 1296 4.45% 36 1108 4.60% 30 925 4.26% 1393 41795 3.88%
17 35 1061 3.65% 31 944 3.92% 28 841 3.88% 1275 38260 3.55%
18 49 1484 5.10% 44 1326 5.51% 35 1060 4.89% 1602 48072 4.46%
19 43 1313 4.51% 39 1194 4.96% 33 1012 4.66% 1554 46618 4.32%
20 40 1221 4.19% 34 1042 4.33% 31 956 4.41% 1492 44759 4.15%
21 35 1061 3.65% 31 941 3.91% 31 934 4.30% 1566 46981 4.36%
22 46 1400 4.81% 43 1296 5.38% 33 1012 4.66% 1901 57039 5.29%
23 38 1169 4.02% 35 1053 4.37% 33 1007 4.64% 1788 53631 4.98%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 8593 29.52% 75940 7.04% /stats/
2 4929 16.93% 116165 10.78% /
3 2038 7.00% 251880 23.37% /stats/usage_201302.html
4 1392 4.78% 156459 14.51% /stats/usage_201504.html
5 1216 4.18% 154554 14.34% /stats/usage_201503.html
6 714 2.45% 88420 8.20% /stats/usage_201206.html
7 510 1.75% 12867 1.19% /wth/
8 270 0.93% 33154 3.08% /stats/usage_201401.html
9 262 0.90% 0 0.00% /wth/cron.php
10 145 0.50% 17586 1.63% /stats/usage_201409.html
11 115 0.40% 40 0.00% /typo3temp/javascript_93077bb238.js
12 110 0.38% 379 0.04% /fileadmin/style.css
13 108 0.37% 97 0.01% /fileadmin/news_style.css
14 106 0.36% 13128 1.22% /stats/usage_201201.html
15 104 0.36% 58 0.01% /fileadmin/images/favicon.ico
16 96 0.33% 1444 0.13% /typo3temp/stylesheet_60fb967dfa.css
17 76 0.26% 9582 0.89% /stats/usage_201205.html
18 76 0.26% 1 0.00% /wth/system/html/cron.txt
19 73 0.25% 22 0.00% /typo3temp/menu/2a65794ad3.gif
20 70 0.24% 33 0.00% /typo3temp/menu/6461d05b37.gif
21 69 0.24% 40 0.00% /typo3temp/menu/6b1b61f944.gif
22 68 0.23% 238 0.02% /fileadmin/face.png
23 68 0.23% 1162 0.11% /fileadmin/images/logo.png
24 68 0.23% 17 0.00% /typo3temp/menu/94600721ee.gif
25 68 0.23% 26 0.00% /typo3temp/menu/9a50d1821f.gif
26 67 0.23% 1946 0.18% /fileadmin/images/yourad.jpg
27 66 0.23% 30 0.00% /typo3temp/menu/063a5fd80e.gif
28 66 0.23% 34 0.00% /typo3temp/menu/64eab74530.gif
29 66 0.23% 21 0.00% /typo3temp/menu/b25fe0158f.gif
30 66 0.23% 1612 0.15% /uploads/pics/motion_graphics_ins__4.jpg

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 2038 7.00% 251880 23.37% /stats/usage_201302.html
2 1392 4.78% 156459 14.51% /stats/usage_201504.html
3 1216 4.18% 154554 14.34% /stats/usage_201503.html
4 4929 16.93% 116165 10.78% /
5 714 2.45% 88420 8.20% /stats/usage_201206.html
6 8593 29.52% 75940 7.04% /stats/
7 270 0.93% 33154 3.08% /stats/usage_201401.html
8 145 0.50% 17586 1.63% /stats/usage_201409.html
9 106 0.36% 13128 1.22% /stats/usage_201201.html
10 510 1.75% 12867 1.19% /wth/

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 4929 16.93% 2895 47.07% /
2 8593 29.52% 1114 18.11% /stats/
3 1392 4.78% 496 8.07% /stats/usage_201504.html
4 714 2.45% 440 7.15% /stats/usage_201206.html
5 2038 7.00% 268 4.36% /stats/usage_201302.html
6 510 1.75% 183 2.98% /wth/
7 1216 4.18% 179 2.91% /stats/usage_201503.html
8 145 0.50% 125 2.03% /stats/usage_201409.html
9 63 0.22% 59 0.96% /stats/usage_201301.html
10 76 0.26% 53 0.86% /stats/usage_201205.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 4929 16.93% 2886 46.56% /
2 8593 29.52% 1220 19.68% /stats/
3 1392 4.78% 488 7.87% /stats/usage_201504.html
4 714 2.45% 437 7.05% /stats/usage_201206.html
5 1216 4.18% 197 3.18% /stats/usage_201503.html
6 510 1.75% 193 3.11% /wth/
7 2038 7.00% 169 2.73% /stats/usage_201302.html
8 145 0.50% 126 2.03% /stats/usage_201409.html
9 63 0.22% 58 0.94% /stats/usage_201301.html
10 76 0.26% 55 0.89% /stats/usage_201205.html

Top 30 of 2510 Total Referrers
# Hits Referrer
1 5715 19.63% - (Direct Request)
2 649 2.23% http://otv24.com
3 640 2.20% http://donstroymebel.com/
4 467 1.60% http://hello-moto.com/
5 463 1.59% http://www.tiprus.com/
6 453 1.56% http://bystrye-zajmy.ru/
7 446 1.53% http://ladypozitiv.com/
8 380 1.31% http://donpozitiv.com/
9 328 1.13% http://www.gorodservis.ru
10 269 0.92% https://www.google.com/search
11 264 0.91% http://imp-mebeli.ru/
12 252 0.87% http://hotflirt.ru
13 251 0.86% http://www.boxfon.ru
14 235 0.81% http://www.prepaid-international-phone-card.com
15 213 0.73% http://www.bigzon.com
16 196 0.67% http://chat-ruletka.net/chatroulette-russia
17 168 0.58% http://monasterytea.spbdyet.ru
18 168 0.58% http://xanaxpills.com
19 162 0.56% http://vk.com/uprazhneniyasgantelyami
20 160 0.55% http://alcoholism.spbdyet.ru
21 119 0.41% http://cheapaccutanepills.com
22 118 0.41% http://buyanessaysonline.com
23 115 0.40% http://sammerz.ru
24 112 0.38% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
25 107 0.37% http://zaimy-rf.ru/
26 98 0.34% http://viagra-onlinecanadian-pharmacy.tk
27 97 0.33% http://levitrapillswww.com
28 95 0.33% http://buyclarithromycin500mg.jimdo.com/
29 95 0.33% http://buyivermectinonline.weebly.com/
30 95 0.33% https://azelex20.wordpress.com/

Top 20 of 251 Total Search Strings
# Hits Search String
1 4 1.48% http://sadomazosex.ru/porno-video-babuli-buxie
2 4 1.48% http://sadomazosex.ru/skytaya-kamera-porno-v-yakutii
3 3 1.11% http://sadomazosex.ru/porno-zoo-s-babulkam
4 3 1.11% http://sadomazosex.ru/pornoxikoyalar
5 3 1.11% http://sadomazosex.ru/sluchajni-anal
6 2 0.74% http://brunse.ru/zrelaya-sisyastaya-blondinka-sosyot-chlen-i-traxaetsya-v-chulkax
7 2 0.74% http://likenews24.ru/luchshij-russkij-porno-film-s-syuzhetom
8 2 0.74% http://likenews24.ru/skrytaya-kamera-v-gostinice-porno
9 2 0.74% http://pizzastolitsa.ru/ginekologi-traxayut-bab
10 2 0.74% http://pizzastolitsa.ru/mult-porno-onlajn-futurama
11 2 0.74% http://pizzastolitsa.ru/porno-zhenshhiny-konchayut-beloj-zhidkostyu
12 2 0.74% http://sadomazosex.ru/porno-v-buryatiya
13 2 0.74% http://sadomazosex.ru/zhivotnye-ebut-zhenshhin
14 1 0.37% http://asadv.ru/porno-nd2014
15 1 0.37% http://asadv.ru/sekis18let
16 1 0.37% http://asadv.ru/traxnuli-v-prisustvii-muzha-onlajn
17 1 0.37% http://b-gs.ru/anal-s-glamurnoj-i-dostupnoj-devochkoj
18 1 0.37% http://b-gs.ru/pozhilaya-francuzhenka-traxaetsya-s-molodym
19 1 0.37% http://b7i.ru/dovel-dovela-do-orgazma-brodvej-ego
20 1 0.37% http://baseclimbing.ru/kak-pravilno-lizat-pizdu-smortet

Top 15 of 794 Total User Agents
# Hits User Agent
1 2166 7.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1630 5.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1039 3.57% Microsoft Office/15.0 (Windows NT 6.1; Microsoft Outlook 15.0.4701; Pro)
4 951 3.27% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
5 778 2.67% Microsoft Office/15.0 (Windows NT 6.1; Microsoft Outlook 15.0.4711; Pro)
6 505 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 469 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 392 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
9 390 1.34% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
10 384 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 383 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
12 381 1.31% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 379 1.30% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
14 377 1.30% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 371 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for April 2015

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 6260 21.51% 6229 25.88% 365760 33.93% Ukraine
2 4637 15.93% 4265 17.72% 200250 18.58% Germany
3 4334 14.89% 4239 17.61% 203608 18.89% Russian Federation
4 3066 10.53% 1137 4.72% 15472 1.44% Austria
5 2635 9.05% 1984 8.24% 53594 4.97% China
6 2376 8.16% 1820 7.56% 89494 8.30% United States
7 2221 7.63% 2184 9.07% 65180 6.05% France
8 865 2.97% 746 3.10% 12630 1.17% Brazil
9 232 0.80% 222 0.92% 3133 0.29% Iraq
10 190 0.65% 182 0.76% 3269 0.30% Portugal
11 187 0.64% 183 0.76% 2372 0.22% Argentina
12 157 0.54% 152 0.63% 4043 0.38% Great Britain (UK)
13 157 0.54% 149 0.62% 4367 0.41% Israel
14 124 0.43% 119 0.49% 1682 0.16% Philippines
15 112 0.38% 90 0.37% 4485 0.42% Canada
16 106 0.36% 96 0.40% 2341 0.22% Romania
17 103 0.35% 102 0.42% 9319 0.86% European Union
18 102 0.35% 86 0.36% 1324 0.12% Italy
19 97 0.33% 91 0.38% 2197 0.20% Hong Kong
20 91 0.31% 91 0.38% 3170 0.29% Switzerland
21 76 0.26% 52 0.22% 1331 0.12% Czech Republic
22 70 0.24% 65 0.27% 1363 0.13% Spain
23 67 0.23% 38 0.16% 1940 0.18% Unresolved/Unknown
24 65 0.22% 65 0.27% 1204 0.11% Taiwan
25 59 0.20% 47 0.20% 970 0.09% Poland
26 59 0.20% 58 0.24% 4274 0.40% Venezuela
27 54 0.19% 20 0.08% 668 0.06% Viet Nam
28 48 0.16% 46 0.19% 1055 0.10% Indonesia
29 48 0.16% 46 0.19% 811 0.08% Norway
30 47 0.16% 45 0.19% 810 0.08% Mexico


Generated by Webalizer Version 2.21