Usage Statistics for www.cledo.at

Summary Period: July 2015
Generated 24-Oct-2015 05:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 17419
Total Files 12905
Total Pages 9628
Total Visits 4976
Total KBytes 534035
Total Unique Sites 2017
Total Unique URLs 307
Total Unique Referrers 1036
Total Unique User Agents 623
. Avg Max
Hits per Hour 23 159
Hits per Day 561 919
Files per Day 416 729
Pages per Day 310 558
Sites per Day 65 264
Visits per Day 160 390
KBytes per Day 17227 31367
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 74.09% 12905
Code 206 - Partial Content 0.51% 89
Code 301 - Moved Permanently 0.55% 96
Code 302 - Found 5.27% 918
Code 303 - See Other 0.24% 41
Code 304 - Not Modified 1.53% 267
Code 404 - Not Found 17.78% 3097
Code 500 - Internal Server Error 0.03% 5

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 569 3.27% 433 3.36% 245 2.54% 94 1.89% 78 3.87% 14767 2.77%
2 424 2.43% 292 2.26% 195 2.03% 106 2.13% 82 4.07% 13643 2.55%
3 745 4.28% 565 4.38% 272 2.83% 161 3.24% 126 6.25% 18766 3.51%
4 525 3.01% 422 3.27% 229 2.38% 133 2.67% 103 5.11% 12591 2.36%
5 393 2.26% 350 2.71% 250 2.60% 115 2.31% 82 4.07% 14120 2.64%
6 440 2.53% 313 2.43% 239 2.48% 119 2.39% 81 4.02% 12201 2.28%
7 674 3.87% 544 4.22% 329 3.42% 133 2.67% 106 5.26% 24515 4.59%
8 919 5.28% 729 5.65% 558 5.80% 390 7.84% 264 13.09% 19855 3.72%
9 613 3.52% 483 3.74% 418 4.34% 321 6.45% 228 11.30% 14869 2.78%
10 726 4.17% 582 4.51% 472 4.90% 271 5.45% 182 9.02% 25671 4.81%
11 534 3.07% 468 3.63% 416 4.32% 262 5.27% 164 8.13% 23539 4.41%
12 628 3.61% 565 4.38% 369 3.83% 207 4.16% 165 8.18% 16835 3.15%
13 607 3.48% 412 3.19% 395 4.10% 214 4.30% 174 8.63% 18741 3.51%
14 665 3.82% 457 3.54% 454 4.72% 256 5.14% 151 7.49% 20249 3.79%
15 617 3.54% 394 3.05% 469 4.87% 231 4.64% 128 6.35% 24552 4.60%
16 732 4.20% 522 4.04% 493 5.12% 243 4.88% 124 6.15% 31367 5.87%
17 752 4.32% 472 3.66% 289 3.00% 124 2.49% 86 4.26% 17118 3.21%
18 493 2.83% 440 3.41% 304 3.16% 153 3.07% 82 4.07% 23089 4.32%
19 433 2.49% 362 2.81% 243 2.52% 144 2.89% 99 4.91% 22912 4.29%
20 689 3.96% 495 3.84% 239 2.48% 118 2.37% 92 4.56% 10444 1.96%
21 519 2.98% 306 2.37% 182 1.89% 113 2.27% 91 4.51% 6951 1.30%
22 659 3.78% 441 3.42% 393 4.08% 85 1.71% 67 3.32% 18571 3.48%
23 571 3.28% 404 3.13% 445 4.62% 66 1.33% 53 2.63% 26301 4.92%
24 455 2.61% 316 2.45% 215 2.23% 100 2.01% 89 4.41% 13277 2.49%
25 268 1.54% 240 1.86% 227 2.36% 144 2.89% 111 5.50% 10419 1.95%
26 323 1.85% 282 2.19% 192 1.99% 91 1.83% 74 3.67% 11284 2.11%
27 538 3.09% 378 2.93% 211 2.19% 96 1.93% 84 4.16% 11271 2.11%
28 410 2.35% 231 1.79% 210 2.18% 115 2.31% 91 4.51% 9286 1.74%
29 539 3.09% 371 2.87% 252 2.62% 101 2.03% 102 5.06% 15292 2.86%
30 409 2.35% 257 1.99% 202 2.10% 126 2.53% 113 5.60% 19025 3.56%
31 550 3.16% 379 2.94% 221 2.30% 151 3.03% 120 5.95% 12514 2.34%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 652 3.74% 18 580 4.49% 11 370 3.84% 773 23952 4.49%
1 16 515 2.96% 13 426 3.30% 11 343 3.56% 640 19842 3.72%
2 13 417 2.39% 11 359 2.78% 10 316 3.28% 514 15926 2.98%
3 18 564 3.24% 15 475 3.68% 14 454 4.72% 769 23835 4.46%
4 13 427 2.45% 11 367 2.84% 10 339 3.52% 601 18632 3.49%
5 15 494 2.84% 14 446 3.46% 12 402 4.18% 530 16426 3.08%
6 16 509 2.92% 14 445 3.45% 10 337 3.50% 561 17381 3.25%
7 18 583 3.35% 16 521 4.04% 14 464 4.82% 824 25547 4.78%
8 27 856 4.91% 13 405 3.14% 10 332 3.45% 505 15663 2.93%
9 30 934 5.36% 11 365 2.83% 10 333 3.46% 526 16309 3.05%
10 39 1218 6.99% 19 597 4.63% 13 407 4.23% 604 18721 3.51%
11 44 1381 7.93% 21 674 5.22% 17 529 5.49% 793 24578 4.60%
12 33 1045 6.00% 17 540 4.18% 16 500 5.19% 949 29404 5.51%
13 27 858 4.93% 23 736 5.70% 14 454 4.72% 687 21307 3.99%
14 25 802 4.60% 22 704 5.46% 13 406 4.22% 817 25333 4.74%
15 18 581 3.34% 16 496 3.84% 12 384 3.99% 606 18773 3.52%
16 20 643 3.69% 18 579 4.49% 11 366 3.80% 664 20575 3.85%
17 17 548 3.15% 14 458 3.55% 12 391 4.06% 766 23758 4.45%
18 21 678 3.89% 18 580 4.49% 13 408 4.24% 807 25027 4.69%
19 19 610 3.50% 17 528 4.09% 11 366 3.80% 743 23033 4.31%
20 30 937 5.38% 25 777 6.02% 15 470 4.88% 994 30825 5.77%
21 23 733 4.21% 20 632 4.90% 12 384 3.99% 646 20036 3.75%
22 22 710 4.08% 18 582 4.51% 13 430 4.47% 973 30172 5.65%
23 23 724 4.16% 20 633 4.91% 14 443 4.60% 935 28980 5.43%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 2644 15.18% 26068 4.88% /stats/
2 1953 11.21% 53545 10.03% /
3 1254 7.20% 144446 27.05% /stats/usage_201507.html
4 669 3.84% 57321 10.73% /wth/
5 402 2.31% 50824 9.52% /stats/usage_201506.html
6 317 1.82% 2545 0.48% /ff/
7 243 1.40% 30033 5.62% /stats/usage_201302.html
8 238 1.37% 0 0.00% /wth/cron.php
9 168 0.96% 16703 3.13% /stats/usage_201008.html
10 152 0.87% 84 0.02% /fileadmin/images/favicon.ico
11 140 0.80% 49 0.01% /typo3temp/javascript_93077bb238.js
12 123 0.71% 424 0.08% /fileadmin/style.css
13 122 0.70% 15500 2.90% /stats/usage_201505.html
14 120 0.69% 108 0.02% /fileadmin/news_style.css
15 108 0.62% 13872 2.60% /stats/usage_201408.html
16 102 0.59% 986 0.18% /ff/typo3temp/stylesheet_c6f3a07eed.css
17 101 0.58% 98 0.02% /ff/fileadmin/style.css
18 98 0.56% 57 0.01% /ff/fileadmin/news_style.css
19 89 0.51% 26 0.00% /ff/typo3temp/javascript_93077bb238.js
20 84 0.48% 1264 0.24% /typo3temp/stylesheet_60fb967dfa.css
21 78 0.45% 9593 1.80% /stats/usage_201409.html
22 77 0.44% 163 0.03% /ff/typo3conf/ext/perfectlightbox/res/js/scriptaculous.js
23 73 0.42% 8964 1.68% /stats/usage_201401.html
24 66 0.38% 629 0.12% /ff/typo3conf/ext/perfectlightbox/res/js/lightbox.2.0.5.yui.js
25 64 0.37% 244 0.05% /ff/typo3conf/ext/perfectlightbox/res/css/slightbox.css
26 63 0.36% 5128 0.96% /ff/typo3conf/ext/perfectlightbox/res/js/prototype.1.7.0.yui.js
27 61 0.35% 255 0.05% /ff/typo3conf/ext/perfectlightbox/res/js/builder.js
28 61 0.35% 2066 0.39% /ff/typo3conf/ext/perfectlightbox/res/js/effects.js
29 59 0.34% 1627 0.30% /fileadmin/images/yourad.jpg
30 59 0.34% 1 0.00% /wth/system/html/cron.txt

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 1254 7.20% 144446 27.05% /stats/usage_201507.html
2 669 3.84% 57321 10.73% /wth/
3 1953 11.21% 53545 10.03% /
4 402 2.31% 50824 9.52% /stats/usage_201506.html
5 243 1.40% 30033 5.62% /stats/usage_201302.html
6 2644 15.18% 26068 4.88% /stats/
7 168 0.96% 16703 3.13% /stats/usage_201008.html
8 122 0.70% 15500 2.90% /stats/usage_201505.html
9 108 0.62% 13872 2.60% /stats/usage_201408.html
10 78 0.45% 9593 1.80% /stats/usage_201409.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2644 15.18% 2251 46.88% /stats/
2 1953 11.21% 838 17.45% /
3 1254 7.20% 457 9.52% /stats/usage_201507.html
4 402 2.31% 317 6.60% /stats/usage_201506.html
5 243 1.40% 214 4.46% /stats/usage_201302.html
6 669 3.84% 208 4.33% /wth/
7 317 1.82% 106 2.21% /ff/
8 108 0.62% 74 1.54% /stats/usage_201408.html
9 73 0.42% 59 1.23% /stats/usage_201401.html
10 78 0.45% 57 1.19% /stats/usage_201409.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2644 15.18% 2319 47.58% /stats/
2 1953 11.21% 860 17.64% /
3 1254 7.20% 459 9.42% /stats/usage_201507.html
4 402 2.31% 319 6.54% /stats/usage_201506.html
5 669 3.84% 235 4.82% /wth/
6 243 1.40% 119 2.44% /stats/usage_201302.html
7 317 1.82% 106 2.17% /ff/
8 108 0.62% 79 1.62% /stats/usage_201408.html
9 78 0.45% 57 1.17% /stats/usage_201409.html
10 168 0.96% 56 1.15% /stats/usage_201008.html

Top 30 of 1036 Total Referrers
# Hits Referrer
1 5790 33.24% - (Direct Request)
2 315 1.81% http://olis-style.ru/index.php
3 269 1.54% http://www.google.com/search
4 257 1.48% http://olis-style.ru
5 179 1.03% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
6 127 0.73% http://www.gorodservis.ru
7 117 0.67% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 112 0.64% http://canadianpharmacyonline365.com
9 110 0.63% http://www.google.at/
10 108 0.62% http://olis-style.com.ua/
11 103 0.59% http://burncams.com
12 96 0.55% http://pleykast.ru/prazdniki/newyear.html
13 94 0.54% http://buylevitra03.com
14 93 0.53% http://www.xolodremont.ru/
15 92 0.53% http://cialis-365.com
16 86 0.49% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 72 0.41% http://onlinepharmacy-365.net
18 63 0.36% http://onlinepaydayloans-24h.biz
19 62 0.36% http://valiev.ovh
20 62 0.36% http://www.geptrong.ru/forum/index.php
21 61 0.35% http://viagra-freetrial.com
22 56 0.32% http://allcatsnames.com/boy-cat-names
23 56 0.32% http://chippewatrailcamp.com/
24 54 0.31% http://olis-style.com.ua
25 54 0.31% none
26 53 0.30% http://foldngobikepas.com/
27 51 0.29% http://statoildetaljhandel.com/
28 49 0.28% http://rigakublog.com/
29 47 0.27% http://onlinewcm.com/
30 44 0.25% http://anroidsnow.ru/

Top 20 of 99 Total Search Strings
# Hits Search String
1 10 3.14% http://viable.delyasrl.ru/dykiz-showthread-78995.html
2 5 1.57% http://aforementioned.hotelnikos.ru/wal-post-88581.html
3 5 1.57% http://apricot.100svechey.ru/ref-wall-44173.html
4 5 1.57% http://arbitrary.staros.ru/cexa-forumdisplay-41801.html
5 5 1.57% http://boil.twsh.ru/ceji-topic-76788.html
6 5 1.57% http://centennial.bulavchenkov.ru/tameb-id-67543.html
7 5 1.57% http://curl.ul-gsm.ru/xono-forum-20661.html
8 5 1.57% http://damaging.konvpalto.ru/regyn-topic-93137.html
9 5 1.57% http://delicatessen.olimp-5.ru/dug-forumdisplay-54466.html
10 5 1.57% http://detached.spapes.ru/pyl-topic-24864.html
11 5 1.57% http://fuel.cs-style.ru/lala-id-60107.html
12 5 1.57% http://gland.kamennovstroi.ru/qytyw-article-61607.html
13 5 1.57% http://hilarity.infopic.ru/jimun-post-39509.html
14 5 1.57% http://hurt.seoarbitr.ru/rahi-user-58408.html
15 5 1.57% http://inhabitant.100svechey.ru/jave-topic-78464.html
16 5 1.57% http://inkling.magazinanet.ru/syge-board-27449.html
17 5 1.57% http://insidious.mpc-doverie.ru/depi-user-65841.html
18 5 1.57% http://insulting.twsh.ru/mixy-post-50120.html
19 5 1.57% http://intercourse.ttgos.ru/ryh-forum-92787.html
20 5 1.57% http://inundate.krym21.ru/zytad-article-60871.html

Top 15 of 623 Total User Agents
# Hits User Agent
1 1536 8.82% Microsoft Office/15.0 (Windows NT 6.1; Microsoft Outlook 15.0.4727; Pro)
2 1210 6.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 941 5.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 783 4.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 743 4.27% Microsoft Office/15.0 (Windows NT 6.1; Microsoft Outlook 15.0.4737; Pro)
6 717 4.12% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 620 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 525 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 414 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 403 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 346 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 329 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 315 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 294 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
15 252 1.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for July 2015

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 4777 27.42% 2045 15.85% 27768 5.20% Austria
2 2416 13.87% 1913 14.82% 83744 15.68% United States
3 2393 13.74% 2172 16.83% 136985 25.65% Russian Federation
4 1727 9.91% 1529 11.85% 47271 8.85% China
5 1693 9.72% 1536 11.90% 101220 18.95% Germany
6 1195 6.86% 983 7.62% 53315 9.98% Ukraine
7 876 5.03% 840 6.51% 15116 2.83% Brazil
8 434 2.49% 406 3.15% 23851 4.47% Italy
9 237 1.36% 199 1.54% 11385 2.13% France
10 218 1.25% 166 1.29% 3671 0.69% Unresolved/Unknown
11 176 1.01% 163 1.26% 3423 0.64% Great Britain (UK)
12 135 0.78% 82 0.64% 2490 0.47% Hungary
13 101 0.58% 95 0.74% 3124 0.59% Romania
14 92 0.53% 65 0.50% 1290 0.24% Spain
15 85 0.49% 74 0.57% 2052 0.38% Canada
16 66 0.38% 57 0.44% 2549 0.48% European Union
17 60 0.34% 57 0.44% 1212 0.23% India
18 55 0.32% 27 0.21% 500 0.09% Czech Republic
19 53 0.30% 49 0.38% 989 0.19% Japan
20 48 0.28% 46 0.36% 933 0.17% Portugal
21 47 0.27% 45 0.35% 810 0.15% Greece
22 47 0.27% 45 0.35% 810 0.15% Iceland
23 41 0.24% 35 0.27% 1415 0.27% Netherlands
24 35 0.20% 33 0.26% 554 0.10% Korea, Republic of
25 33 0.19% 23 0.18% 297 0.06% Kazakhstan
26 28 0.16% 13 0.10% 360 0.07% Viet Nam
27 27 0.16% 26 0.20% 88 0.02% South Africa
28 26 0.15% 25 0.19% 587 0.11% Venezuela
29 25 0.14% 24 0.19% 419 0.08% Indonesia
30 24 0.14% 5 0.04% 164 0.03% Iraq


Generated by Webalizer Version 2.21