Usage Statistics for www.cledo.at

Summary Period: January 2022
Generated 01-Feb-2022 03:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 49422
Total Files 24964
Total Pages 41848
Total Visits 7770
Total KBytes 959305
Total Unique Sites 2953
Total Unique URLs 339
Total Unique Referrers 2006
Total Unique User Agents 448
. Avg Max
Hits per Hour 66 488
Hits per Day 1594 2958
Files per Day 805 2278
Pages per Day 1349 2076
Sites per Day 95 204
Visits per Day 250 358
KBytes per Day 30945 102383
Hits by Response Code
Code 200 - OK 50.51% 24964
Code 301 - Moved Permanently 0.52% 258
Code 302 - Found 44.59% 22039
Code 303 - See Other 0.15% 75
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 4.21% 2081
Code 500 - Internal Server Error 0.01% 4

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1084 2.19% 241 0.97% 1013 2.42% 328 4.22% 172 5.82% 6239 0.65%
2 1515 3.07% 704 2.82% 1215 2.90% 296 3.81% 204 6.91% 28320 2.95%
3 1033 2.09% 305 1.22% 999 2.39% 292 3.76% 120 4.06% 6377 0.66%
4 877 1.77% 390 1.56% 800 1.91% 275 3.54% 153 5.18% 8331 0.87%
5 867 1.75% 347 1.39% 821 1.96% 261 3.36% 151 5.11% 6758 0.70%
6 2228 4.51% 1418 5.68% 1736 4.15% 257 3.31% 132 4.47% 63199 6.59%
7 2958 5.99% 2278 9.13% 2048 4.89% 342 4.40% 176 5.96% 102383 10.67%
8 1223 2.47% 422 1.69% 1063 2.54% 333 4.29% 162 5.49% 15013 1.57%
9 1736 3.51% 637 2.55% 1563 3.73% 335 4.31% 131 4.44% 23730 2.47%
10 2654 5.37% 1623 6.50% 2076 4.96% 358 4.61% 135 4.57% 71033 7.40%
11 1848 3.74% 862 3.45% 1511 3.61% 255 3.28% 99 3.35% 36449 3.80%
12 1338 2.71% 511 2.05% 1160 2.77% 236 3.04% 129 4.37% 9902 1.03%
13 1258 2.55% 569 2.28% 1073 2.56% 181 2.33% 102 3.45% 20829 2.17%
14 1200 2.43% 723 2.90% 908 2.17% 212 2.73% 126 4.27% 28828 3.01%
15 1657 3.35% 666 2.67% 1452 3.47% 283 3.64% 128 4.33% 29256 3.05%
16 1927 3.90% 1410 5.65% 1709 4.08% 226 2.91% 115 3.89% 92280 9.62%
17 2123 4.30% 1519 6.08% 1815 4.34% 209 2.69% 127 4.30% 89392 9.32%
18 1368 2.77% 869 3.48% 1071 2.56% 257 3.31% 105 3.56% 32122 3.35%
19 1601 3.24% 925 3.71% 1252 2.99% 201 2.59% 145 4.91% 33982 3.54%
20 1675 3.39% 962 3.85% 1404 3.35% 311 4.00% 162 5.49% 35273 3.68%
21 1526 3.09% 750 3.00% 1277 3.05% 264 3.40% 150 5.08% 32276 3.36%
22 2068 4.18% 1253 5.02% 1428 3.41% 309 3.98% 197 6.67% 33663 3.51%
23 1939 3.92% 719 2.88% 1753 4.19% 230 2.96% 115 3.89% 23778 2.48%
24 1474 2.98% 661 2.65% 1417 3.39% 257 3.31% 152 5.15% 18315 1.91%
25 1826 3.69% 684 2.74% 1721 4.11% 212 2.73% 135 4.57% 18078 1.88%
26 1483 3.00% 843 3.38% 1293 3.09% 197 2.54% 192 6.50% 21520 2.24%
27 1588 3.21% 762 3.05% 1499 3.58% 228 2.93% 160 5.42% 18838 1.96%
28 1275 2.58% 680 2.72% 1144 2.73% 162 2.08% 134 4.54% 20596 2.15%
29 1468 2.97% 475 1.90% 1395 3.33% 180 2.32% 141 4.77% 13106 1.37%
30 932 1.89% 332 1.33% 788 1.88% 183 2.36% 166 5.62% 8157 0.85%
31 1673 3.39% 424 1.70% 1444 3.45% 195 2.51% 130 4.40% 11279 1.18%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1641 3.32% 26 816 3.27% 45 1414 3.38% 982 30437 3.17%
1 53 1672 3.38% 29 913 3.66% 46 1456 3.48% 1071 33199 3.46%
2 58 1821 3.68% 31 982 3.93% 48 1517 3.63% 1414 43846 4.57%
3 62 1922 3.89% 31 963 3.86% 51 1601 3.83% 1258 38997 4.07%
4 67 2100 4.25% 32 1011 4.05% 57 1770 4.23% 1376 42658 4.45%
5 71 2226 4.50% 33 1044 4.18% 61 1911 4.57% 1439 44611 4.65%
6 65 2027 4.10% 31 961 3.85% 57 1775 4.24% 1303 40406 4.21%
7 87 2717 5.50% 51 1594 6.39% 63 1981 4.73% 1589 49250 5.13%
8 74 2314 4.68% 37 1150 4.61% 63 1959 4.68% 1508 46742 4.87%
9 76 2361 4.78% 39 1231 4.93% 65 2015 4.82% 1639 50800 5.30%
10 75 2355 4.77% 41 1291 5.17% 62 1949 4.66% 1603 49696 5.18%
11 71 2217 4.49% 34 1070 4.29% 61 1916 4.58% 1401 43421 4.53%
12 67 2079 4.21% 31 979 3.92% 59 1837 4.39% 1281 39721 4.14%
13 66 2073 4.19% 30 950 3.81% 58 1807 4.32% 1241 38457 4.01%
14 71 2231 4.51% 38 1200 4.81% 60 1881 4.49% 1462 45315 4.72%
15 70 2174 4.40% 37 1148 4.60% 57 1787 4.27% 1426 44195 4.61%
16 80 2496 5.05% 43 1362 5.46% 67 2085 4.98% 1615 50076 5.22%
17 63 1963 3.97% 33 1037 4.15% 55 1721 4.11% 1392 43140 4.50%
18 60 1890 3.82% 30 949 3.80% 52 1614 3.86% 1122 34795 3.63%
19 63 1969 3.98% 30 938 3.76% 53 1673 4.00% 1032 32005 3.34%
20 62 1945 3.94% 29 923 3.70% 51 1610 3.85% 953 29534 3.08%
21 55 1712 3.46% 25 779 3.12% 49 1525 3.64% 933 28917 3.01%
22 58 1799 3.64% 27 843 3.38% 51 1589 3.80% 954 29572 3.08%
23 55 1718 3.48% 26 830 3.32% 46 1455 3.48% 952 29515 3.08%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 6968 14.10% 601574 62.71% /stats/usage_202201.html
2 5852 11.84% 167176 17.43% /
3 3826 7.74% 26240 2.74% /ff/typo3/sysext/t3skin/resources/login.js
4 3430 6.94% 34307 3.58% /stats/
5 2069 4.19% 29209 3.04% /wth/
6 238 0.48% 24630 2.57% /stats/usage_201504.html
7 157 0.32% 0 0.00% /wth/cron.php
8 59 0.12% 21 0.00% /typo3temp/javascript_93077bb238.js
9 56 0.11% 1 0.00% /wth/system/html/cron.txt
10 54 0.11% 189 0.02% /fileadmin/face.png
11 52 0.11% 44 0.00% /fileadmin/rss.png
12 51 0.10% 91 0.01% /wth/news.xml
13 49 0.10% 12 0.00% /typo3temp/menu/94600721ee.gif
14 48 0.10% 22 0.00% /typo3temp/menu/063a5fd80e.gif
15 48 0.10% 25 0.00% /typo3temp/menu/64eab74530.gif
16 48 0.10% 18 0.00% /typo3temp/menu/9a50d1821f.gif
17 48 0.10% 15 0.00% /typo3temp/menu/b25fe0158f.gif
18 47 0.10% 27 0.00% /typo3temp/menu/6b1b61f944.gif
19 47 0.10% 31 0.00% /typo3temp/menu/967d407652.gif
20 46 0.09% 367 0.04% /ff/
21 44 0.09% 21 0.00% /typo3temp/menu/6461d05b37.gif
22 42 0.08% 7384 0.77% /wth/system/scripts/e53a815ab435.js
23 40 0.08% 36 0.00% /fileadmin/news_style.css
24 40 0.08% 12 0.00% /typo3temp/menu/2a65794ad3.gif
25 39 0.08% 134 0.01% /fileadmin/style.css
26 38 0.08% 753 0.08% /wth/plugins/mediabox/1.4.6/js/mediabox.js
27 37 0.07% 245 0.03% /rieger/
28 35 0.07% 346 0.04% /typo3temp/pics/0565b69a6c.jpg
29 33 0.07% 497 0.05% /typo3temp/stylesheet_60fb967dfa.css
30 30 0.06% 1 0.00% /clear.gif

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 6968 14.10% 601574 62.71% /stats/usage_202201.html
2 5852 11.84% 167176 17.43% /
3 3430 6.94% 34307 3.58% /stats/
4 2069 4.19% 29209 3.04% /wth/
5 3826 7.74% 26240 2.74% /ff/typo3/sysext/t3skin/resources/login.js
6 238 0.48% 24630 2.57% /stats/usage_201504.html
7 42 0.08% 7384 0.77% /wth/system/scripts/e53a815ab435.js
8 11 0.02% 6246 0.65% /ChangeLog
9 4 0.01% 2795 0.29% /ff/typo3temp/compressor/ext-all-d9bd7a2517037d96bb72ee238700712c.js
10 3 0.01% 2102 0.22% /musik/typo3temp/compressor/ext-all-88746492b132f95f4744a3d7e920b611.js

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 5852 11.84% 1553 37.02% /
2 2069 4.19% 956 22.79% /wth/
3 3430 6.94% 862 20.55% /stats/
4 1 0.00% 265 6.32% /stats/usage_201507.html
5 238 0.48% 135 3.22% /stats/usage_201504.html
6 46 0.09% 41 0.98% /ff/
7 37 0.07% 41 0.98% /rieger/
8 6968 14.10% 23 0.55% /stats/usage_202201.html
9 157 0.32% 21 0.50% /wth/cron.php
10 20 0.04% 19 0.45% /musik/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 5852 11.84% 1552 35.35% /
2 2069 4.19% 1109 25.26% /wth/
3 3430 6.94% 861 19.61% /stats/
4 1 0.00% 260 5.92% /stats/usage_201507.html
5 238 0.48% 133 3.03% /stats/usage_201504.html
6 157 0.32% 48 1.09% /wth/cron.php
7 46 0.09% 43 0.98% /ff/
8 37 0.07% 40 0.91% /rieger/
9 6968 14.10% 23 0.52% /stats/usage_202201.html
10 20 0.04% 22 0.50% /musik/

Top 30 of 2006 Total Referrers
# Hits Referrer
1 6541 13.23% - (Direct Request)
2 1833 3.71% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
3 1790 3.62% https://www.maquestionmedicale.fr
4 939 1.90% https://hydraruszsxpnew4af.xyz
5 932 1.89% https://xn--hdraruzxspnev4af-fh2i.com
6 909 1.84% https://hydraruzxpsnew4af.top
7 873 1.77% https://xn--hydr2wb-dn4cki.com
8 831 1.68% https://xn--hydrarzxpnew4af-hw5h.com
9 742 1.50% https://getery.xyz
10 656 1.33% https://xn--hdraruzpnew4af-vq9g.com
11 653 1.32% https://hydraruzspsnew4af.xyz
12 636 1.29% https://hydraruzxpsnew4af.xyz
13 635 1.28% https://seksvibor.xyz
14 617 1.25% https://xn--hdraruxzpnew4af-n35h.com
15 612 1.24% https://hydraruzspsnew4af.com
16 569 1.15% https://xn--hydraruzxpnw4af-ic5h.com
17 529 1.07% https://seks-dosug.com
18 424 0.86% https://mosbordell.com
19 380 0.77% https://expertreviewplugin.ru/
20 354 0.72% https://mission32.ru
21 322 0.65% https://mission32.ru/
22 321 0.65% https://bnax.com/
23 314 0.64% https://onion.xn--hdraruxzpnew4af-n35h.com
24 310 0.63% https://opensea.io/collection/jemchujinaa-collection
25 304 0.62% https://bnax.com
26 297 0.60% https://foundation.app/@JemchujinaA
27 295 0.60% https://makersplace.com/jemchujinaa
28 280 0.57% https://superrare.com/jemchujinaa
29 279 0.56% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
30 219 0.44% https://hydraclubbioknikokex7jop.com/

Top 15 of 448 Total User Agents
# Hits User Agent
1 1937 3.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1874 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1776 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1008 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 999 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 998 2.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 987 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 987 2.00% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 979 1.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 968 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 965 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 960 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 958 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 955 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 955 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 12851 26.00% 3211 12.86% 71403 7.44% United States
2 9076 18.36% 7329 29.36% 359587 37.48% Russian Federation
3 8211 16.61% 4059 16.26% 198141 20.65% Unresolved/Unknown
4 5242 10.61% 3519 14.10% 183176 19.09% Great Britain (UK)
5 2485 5.03% 2205 8.83% 60631 6.32% Ukraine
6 1993 4.03% 37 0.15% 1074 0.11% Romania
7 1838 3.72% 1456 5.83% 40120 4.18% China
8 1422 2.88% 1185 4.75% 14227 1.48% Germany
9 547 1.11% 213 0.85% 2798 0.29% European Union
10 537 1.09% 31 0.12% 519 0.05% Italy
11 493 1.00% 451 1.81% 5827 0.61% Austria
12 446 0.90% 8 0.03% 273 0.03% Poland
13 398 0.81% 215 0.86% 4536 0.47% Canada
14 347 0.70% 94 0.38% 1194 0.12% Sweden
15 310 0.63% 2 0.01% 84 0.01% Croatia
16 258 0.52% 1 0.00% 65 0.01% Moldova
17 231 0.47% 4 0.02% 81 0.01% Portugal
18 218 0.44% 5 0.02% 111 0.01% Netherlands
19 183 0.37% 2 0.01% 84 0.01% Albania
20 139 0.28% 98 0.39% 884 0.09% Thailand
21 134 0.27% 1 0.00% 63 0.01% Latvia
22 132 0.27% 9 0.04% 492 0.05% Seychelles
23 128 0.26% 81 0.32% 1141 0.12% Denmark
24 123 0.25% 67 0.27% 1712 0.18% Czech Republic
25 123 0.25% 87 0.35% 1761 0.18% Iran
26 122 0.25% 25 0.10% 406 0.04% South Africa
27 120 0.24% 0 0.00% 27 0.00% Iceland
28 113 0.23% 1 0.00% 129 0.01% Costa Rica
29 106 0.21% 5 0.02% 109 0.01% Ireland
30 101 0.20% 73 0.29% 832 0.09% France


Generated by Webalizer Version 2.23