Usage Statistics for www.cledo.at

Summary Period: March 2025
Generated 01-Apr-2025 04:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 47837
Total Files 44576
Total Pages 45234
Total Visits 4702
Total KBytes 3450949
Total Unique Sites 2246
Total Unique URLs 598
Total Unique Referrers 718
Total Unique User Agents 430
. Avg Max
Hits per Hour 64 338
Hits per Day 1543 3861
Files per Day 1437 3689
Pages per Day 1459 3655
Sites per Day 72 395
Visits per Day 151 351
KBytes per Day 111321 307186
Hits by Response Code
Code 200 - OK 93.18% 44576
Code 206 - Partial Content 0.38% 182
Code 301 - Moved Permanently 0.02% 11
Code 302 - Found 3.90% 1868
Code 303 - See Other 0.12% 56
Code 304 - Not Modified 0.13% 63
Code 404 - Not Found 2.25% 1078
Code 500 - Internal Server Error 0.01% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 627 1.31% 540 1.21% 508 1.12% 180 3.83% 137 6.10% 18464 0.54%
2 429 0.90% 335 0.75% 359 0.79% 124 2.64% 73 3.25% 13195 0.38%
3 1083 2.26% 943 2.12% 671 1.48% 351 7.46% 395 17.59% 30426 0.88%
4 479 1.00% 392 0.88% 368 0.81% 135 2.87% 117 5.21% 12306 0.36%
5 342 0.71% 260 0.58% 253 0.56% 100 2.13% 98 4.36% 8876 0.26%
6 639 1.34% 530 1.19% 584 1.29% 145 3.08% 106 4.72% 12348 0.36%
7 560 1.17% 475 1.07% 525 1.16% 96 2.04% 59 2.63% 14525 0.42%
8 529 1.11% 463 1.04% 452 1.00% 115 2.45% 85 3.78% 13772 0.40%
9 537 1.12% 452 1.01% 449 0.99% 112 2.38% 96 4.27% 15000 0.43%
10 521 1.09% 439 0.98% 449 0.99% 114 2.42% 102 4.54% 28917 0.84%
11 431 0.90% 351 0.79% 385 0.85% 130 2.76% 122 5.43% 18203 0.53%
12 792 1.66% 690 1.55% 726 1.60% 111 2.36% 108 4.81% 41322 1.20%
13 1078 2.25% 935 2.10% 956 2.11% 136 2.89% 109 4.85% 56589 1.64%
14 1598 3.34% 1463 3.28% 1543 3.41% 175 3.72% 153 6.81% 108307 3.14%
15 1367 2.86% 1290 2.89% 1321 2.92% 121 2.57% 100 4.45% 110402 3.20%
16 2547 5.32% 2423 5.44% 2508 5.54% 138 2.93% 120 5.34% 207674 6.02%
17 2150 4.49% 2077 4.66% 2107 4.66% 153 3.25% 110 4.90% 173185 5.02%
18 1861 3.89% 1766 3.96% 1805 3.99% 144 3.06% 99 4.41% 139776 4.05%
19 2530 5.29% 2433 5.46% 2487 5.50% 159 3.38% 127 5.65% 219112 6.35%
20 2578 5.39% 2509 5.63% 2544 5.62% 159 3.38% 101 4.50% 218544 6.33%
21 3548 7.42% 3455 7.75% 3503 7.74% 190 4.04% 113 5.03% 293292 8.50%
22 3861 8.07% 3689 8.28% 3655 8.08% 220 4.68% 165 7.35% 307186 8.90%
23 3177 6.64% 3089 6.93% 3142 6.95% 154 3.28% 122 5.43% 270681 7.84%
24 1864 3.90% 1604 3.60% 1822 4.03% 168 3.57% 119 5.30% 133994 3.88%
25 1574 3.29% 1447 3.25% 1494 3.30% 193 4.10% 146 6.50% 120224 3.48%
26 1591 3.33% 1478 3.32% 1484 3.28% 182 3.87% 150 6.68% 130470 3.78%
27 2101 4.39% 1997 4.48% 1960 4.33% 186 3.96% 113 5.03% 165696 4.80%
28 1464 3.06% 1382 3.10% 1353 2.99% 177 3.76% 125 5.57% 108701 3.15%
29 1434 3.00% 1330 2.98% 1352 2.99% 149 3.17% 125 5.57% 111908 3.24%
30 1630 3.41% 1568 3.52% 1585 3.50% 131 2.79% 84 3.74% 134874 3.91%
31 2915 6.09% 2771 6.22% 2884 6.38% 113 2.40% 101 4.50% 212977 6.17%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2046 4.28% 62 1934 4.34% 61 1920 4.24% 4521 140150 4.06%
1 62 1943 4.06% 59 1844 4.14% 60 1887 4.17% 4654 144266 4.18%
2 67 2107 4.40% 63 1955 4.39% 63 1966 4.35% 4722 146379 4.24%
3 60 1870 3.91% 56 1745 3.91% 58 1803 3.99% 4442 137692 3.99%
4 58 1816 3.80% 55 1716 3.85% 53 1657 3.66% 4296 133179 3.86%
5 72 2257 4.72% 67 2093 4.70% 64 1992 4.40% 4817 149315 4.33%
6 68 2124 4.44% 61 1921 4.31% 58 1800 3.98% 4365 135330 3.92%
7 62 1940 4.06% 57 1791 4.02% 60 1882 4.16% 4655 144293 4.18%
8 60 1871 3.91% 57 1768 3.97% 57 1772 3.92% 4331 134266 3.89%
9 65 2018 4.22% 60 1879 4.22% 61 1916 4.24% 4709 145969 4.23%
10 64 1990 4.16% 59 1842 4.13% 60 1882 4.16% 4517 140015 4.06%
11 64 1986 4.15% 59 1847 4.14% 59 1856 4.10% 4567 141586 4.10%
12 62 1947 4.07% 59 1849 4.15% 60 1887 4.17% 4576 141846 4.11%
13 60 1875 3.92% 57 1776 3.98% 58 1823 4.03% 4539 140722 4.08%
14 67 2095 4.38% 62 1948 4.37% 63 1976 4.37% 4789 148470 4.30%
15 65 2031 4.25% 61 1899 4.26% 63 1959 4.33% 4642 143887 4.17%
16 62 1951 4.08% 59 1832 4.11% 60 1872 4.14% 4668 144722 4.19%
17 63 1959 4.10% 58 1812 4.06% 60 1862 4.12% 4752 147320 4.27%
18 63 1975 4.13% 60 1860 4.17% 60 1888 4.17% 4947 153367 4.44%
19 65 2030 4.24% 61 1891 4.24% 63 1958 4.33% 4724 146455 4.24%
20 62 1924 4.02% 57 1789 4.01% 60 1862 4.12% 4632 143600 4.16%
21 61 1903 3.98% 58 1811 4.06% 59 1839 4.07% 4726 146510 4.25%
22 63 1971 4.12% 59 1836 4.12% 61 1918 4.24% 4714 146119 4.23%
23 71 2208 4.62% 62 1938 4.35% 66 2057 4.55% 5016 155490 4.51%

Top 30 of 598 Total URLs
# Hits KBytes URL
1 20912 43.72% 1939273 56.20% /stats/usage_202503.html
2 10642 22.25% 1041898 30.19% /stats/usage_202402.html
3 6114 12.78% 60596 1.76% /stats/
4 3061 6.40% 52826 1.53% /
5 559 1.17% 55589 1.61% /stats/usage_201310.html
6 497 1.04% 51379 1.49% /stats/usage_202303.html
7 279 0.58% 29372 0.85% /stats/usage_202110.html
8 166 0.35% 16603 0.48% /stats/usage_202406.html
9 146 0.31% 102012 2.96% /ff/typo3temp/compressor/ext-all-d9bd7a2517037d96bb72ee238700712c.js
10 88 0.18% 8711 0.25% /stats/usage_202308.html
11 76 0.16% 7540 0.22% /stats/usage_202403.html
12 70 0.15% 5080 0.15% /stats/usage_201012.html
13 67 0.14% 6857 0.20% /stats/usage_202210.html
14 62 0.13% 22 0.00% /typo3temp/javascript_93077bb238.js
15 48 0.10% 4736 0.14% /stats/usage_201609.html
16 47 0.10% 371 0.01% /ff/
17 47 0.10% 42 0.00% /fileadmin/news_style.css
18 46 0.10% 158 0.00% /fileadmin/style.css
19 40 0.08% 602 0.02% /typo3temp/stylesheet_60fb967dfa.css
20 36 0.08% 235 0.01% /rieger/
21 29 0.06% 13 0.00% /typo3temp/menu/063a5fd80e.gif
22 28 0.06% 9 0.00% /typo3temp/menu/2a65794ad3.gif
23 28 0.06% 11 0.00% /typo3temp/menu/5712ca08bd.gif
24 27 0.06% 699 0.02% /fileadmin/images/yourad.jpg
25 27 0.06% 16 0.00% /typo3temp/menu/6b1b61f944.gif
26 27 0.06% 9 0.00% /typo3temp/menu/b25fe0158f.gif
27 26 0.05% 1019 0.03% /typo3temp/pics/8c9dae9fdf.png
28 24 0.05% 1 0.00% /clear.gif
29 24 0.05% 9 0.00% /typo3temp/menu/9a50d1821f.gif
30 24 0.05% 538 0.02% /uploads/pics/motion_graphics_ins__4.jpg

Top 10 of 598 Total URLs By KBytes
# Hits KBytes URL
1 20912 43.72% 1939273 56.20% /stats/usage_202503.html
2 10642 22.25% 1041898 30.19% /stats/usage_202402.html
3 146 0.31% 102012 2.96% /ff/typo3temp/compressor/ext-all-d9bd7a2517037d96bb72ee238700712c.js
4 6114 12.78% 60596 1.76% /stats/
5 559 1.17% 55589 1.61% /stats/usage_201310.html
6 3061 6.40% 52826 1.53% /
7 497 1.04% 51379 1.49% /stats/usage_202303.html
8 279 0.58% 29372 0.85% /stats/usage_202110.html
9 166 0.35% 16603 0.48% /stats/usage_202406.html
10 88 0.18% 8711 0.25% /stats/usage_202308.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 6114 12.78% 1227 28.06% /stats/
2 3061 6.40% 922 21.08% /
3 20912 43.72% 686 15.69% /stats/usage_202503.html
4 559 1.17% 258 5.90% /stats/usage_201310.html
5 497 1.04% 250 5.72% /stats/usage_202303.html
6 279 0.58% 143 3.27% /stats/usage_202110.html
7 10642 22.25% 110 2.52% /stats/usage_202402.html
8 166 0.35% 106 2.42% /stats/usage_202406.html
9 67 0.14% 44 1.01% /stats/usage_202210.html
10 47 0.10% 39 0.89% /ff/

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 6114 12.78% 1228 28.02% /stats/
2 20912 43.72% 1059 24.16% /stats/usage_202503.html
3 3061 6.40% 859 19.60% /
4 559 1.17% 190 4.33% /stats/usage_201310.html
5 497 1.04% 175 3.99% /stats/usage_202303.html
6 10642 22.25% 109 2.49% /stats/usage_202402.html
7 166 0.35% 79 1.80% /stats/usage_202406.html
8 279 0.58% 74 1.69% /stats/usage_202110.html
9 47 0.10% 41 0.94% /ff/
10 36 0.08% 38 0.87% /rieger/

Top 30 of 718 Total Referrers
# Hits Referrer
1 17163 35.88% https://copicsketch.ru
2 8232 17.21% https://geely-v-spb1.ru/
3 6993 14.62% - (Direct Request)
4 2661 5.56% https://sex-oglasi.com.hr
5 2492 5.21% https://sexoglasnik.com.hr
6 2040 4.26% https://glory-casinoonline.com/
7 1449 3.03% https://tankautospb.ru/
8 456 0.95% https://getery.top
9 424 0.89% https://seksvibor.com
10 417 0.87% http://cledo.at/stats/usage_202303.html
11 330 0.69% https://familyicon.ru
12 330 0.69% https://www.google.com/search
13 316 0.66% http://cledo.at/stats/usage_201310.html
14 234 0.49% http://cledo.at/stats/usage_202110.html
15 186 0.39% https://aviasales.tp.st/e2iLbJlB
16 154 0.32% https://baclofeneouenacheterlioresal.jw.lt
17 146 0.31% http://cledo.at/stats/usage_202406.html
18 115 0.24% http://mysolineprimidone.jw.lt/
19 115 0.24% http://ppt.cc/fn7Cjx
20 70 0.15% http://mysolineprimidone.jw.lt/tekoop
21 60 0.13% http://rybelsustabletten7.wapsite.me/achetersemaglutide
22 60 0.13% https://oxcarbazepinetrileptal.brushd.com/entry/26263
23 60 0.13% https://placentalextract.brushd.com
24 54 0.11% https://kr29.ru
25 50 0.10% https://rybelsustabletten7.wapsite.me/semaglutidebestellen
26 43 0.09% http://cledo.at
27 40 0.08% https://levothyroxine.xobor.de
28 28 0.06% https://www.seattlestowncar.com
29 25 0.05% http://kemstro.lioresal.42web.io
30 25 0.05% http://mtxrheumatrex.brushd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://posteezy.com/howtopassallmedicalexamsonfirstattempt2025converted
2 1 50.00% https://rentry.co/75di58q9

Top 15 of 430 Total User Agents
# Hits User Agent
1 5983 12.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5946 12.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5909 12.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5885 12.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5826 12.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1013 2.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 818 1.71% Opera/9.80
8 804 1.68% Mozilla/4.0
9 766 1.60% Mozilla/5.0
10 705 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 460 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 450 0.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 442 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 414 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 377 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 17487 36.56% 17486 39.23% 1624491 47.07% Iran
2 16182 33.83% 15729 35.29% 1256879 36.42% Russian Federation
3 5930 12.40% 4583 10.28% 233660 6.77% United States
4 1548 3.24% 1497 3.36% 46869 1.36% Ukraine
5 992 2.07% 789 1.77% 74886 2.17% Unresolved/Unknown
6 822 1.72% 822 1.84% 8223 0.24% Tanzania
7 781 1.63% 487 1.09% 42611 1.23% Great Britain (UK)
8 607 1.27% 480 1.08% 19747 0.57% China
9 604 1.26% 603 1.35% 6036 0.17% Uzbekistan
10 500 1.05% 500 1.12% 5006 0.15% Denmark
11 496 1.04% 298 0.67% 8763 0.25% Germany
12 240 0.50% 224 0.50% 20476 0.59% France
13 224 0.47% 144 0.32% 10004 0.29% Saudi Arabia
14 182 0.38% 140 0.31% 5433 0.16% Canada
15 135 0.28% 91 0.20% 3799 0.11% Italy
16 130 0.27% 105 0.24% 7468 0.22% Czech Republic
17 113 0.24% 95 0.21% 1719 0.05% Slovenia
18 112 0.23% 77 0.17% 6907 0.20% European Union
19 101 0.21% 101 0.23% 7039 0.20% Cambodia
20 93 0.19% 75 0.17% 21193 0.61% Viet Nam
21 57 0.12% 46 0.10% 2067 0.06% Australia
22 54 0.11% 47 0.11% 6868 0.20% Japan
23 41 0.09% 29 0.07% 1154 0.03% Austria
24 38 0.08% 29 0.07% 1280 0.04% Romania
25 33 0.07% 26 0.06% 2220 0.06% Netherlands
26 31 0.06% 26 0.06% 5295 0.15% Korea, Republic of
27 28 0.06% 20 0.04% 1824 0.05% Sweden
28 22 0.05% 0 0.00% 3 0.00% Finland
29 22 0.05% 20 0.04% 1540 0.04% Taiwan
30 20 0.04% 18 0.04% 884 0.03% India


Generated by Webalizer Version 2.23