Usage Statistics for www.cledo.at

Summary Period: October 2022
Generated 01-Nov-2022 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 104579
Total Files 85839
Total Pages 98547
Total Visits 14280
Total KBytes 970679
Total Unique Sites 2870
Total Unique URLs 391
Total Unique Referrers 2114
Total Unique User Agents 457
. Avg Max
Hits per Hour 140 676
Hits per Day 3373 4539
Files per Day 2769 4137
Pages per Day 3178 4475
Sites per Day 92 343
Visits per Day 460 642
KBytes per Day 31312 43133
Hits by Response Code
Code 200 - OK 82.08% 85839
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.36% 377
Code 302 - Found 13.40% 14018
Code 303 - See Other 0.05% 57
Code 304 - Not Modified 0.15% 155
Code 400 - Bad Request 0.00% 4
Code 404 - Not Found 3.95% 4127
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 2160 2.07% 1369 1.59% 2015 2.04% 456 3.19% 343 11.95% 17405 1.79%
2 2091 2.00% 1268 1.48% 1948 1.98% 418 2.93% 243 8.47% 15433 1.59%
3 3011 2.88% 2127 2.48% 2815 2.86% 504 3.53% 323 11.25% 26004 2.68%
4 3559 3.40% 3056 3.56% 3285 3.33% 474 3.32% 200 6.97% 38082 3.92%
5 2687 2.57% 2371 2.76% 2424 2.46% 534 3.74% 146 5.09% 27754 2.86%
6 3627 3.47% 3203 3.73% 3420 3.47% 558 3.91% 130 4.53% 33598 3.46%
7 3504 3.35% 2989 3.48% 3265 3.31% 642 4.50% 224 7.80% 39879 4.11%
8 2923 2.80% 2156 2.51% 2715 2.76% 375 2.63% 179 6.24% 33375 3.44%
9 3862 3.69% 3063 3.57% 3629 3.68% 401 2.81% 108 3.76% 33838 3.49%
10 4364 4.17% 3730 4.35% 3793 3.85% 444 3.11% 149 5.19% 41364 4.26%
11 4221 4.04% 3972 4.63% 4114 4.17% 407 2.85% 140 4.88% 42058 4.33%
12 3471 3.32% 3212 3.74% 3335 3.38% 378 2.65% 134 4.67% 34287 3.53%
13 4200 4.02% 3827 4.46% 3945 4.00% 445 3.12% 160 5.57% 40903 4.21%
14 4416 4.22% 3958 4.61% 4248 4.31% 459 3.21% 144 5.02% 42450 4.37%
15 3825 3.66% 3320 3.87% 3643 3.70% 495 3.47% 173 6.03% 36854 3.80%
16 3487 3.33% 3066 3.57% 3451 3.50% 462 3.24% 108 3.76% 33776 3.48%
17 4313 4.12% 3745 4.36% 4137 4.20% 470 3.29% 138 4.81% 40749 4.20%
18 4539 4.34% 4137 4.82% 4475 4.54% 486 3.40% 162 5.64% 43133 4.44%
19 4249 4.06% 3898 4.54% 4116 4.18% 500 3.50% 168 5.85% 40872 4.21%
20 3878 3.71% 3073 3.58% 3623 3.68% 368 2.58% 163 5.68% 33749 3.48%
21 3497 3.34% 3002 3.50% 3411 3.46% 311 2.18% 139 4.84% 32799 3.38%
22 2713 2.59% 2142 2.50% 2562 2.60% 415 2.91% 167 5.82% 23483 2.42%
23 3348 3.20% 2608 3.04% 2833 2.87% 461 3.23% 142 4.95% 28703 2.96%
24 2396 2.29% 1945 2.27% 2175 2.21% 503 3.52% 199 6.93% 26235 2.70%
25 4143 3.96% 2527 2.94% 3916 3.97% 494 3.46% 163 5.68% 26344 2.71%
26 3268 3.12% 2251 2.62% 3129 3.18% 614 4.30% 250 8.71% 24503 2.52%
27 2725 2.61% 2065 2.41% 2496 2.53% 521 3.65% 187 6.52% 22786 2.35%
28 1922 1.84% 1279 1.49% 1792 1.82% 501 3.51% 160 5.57% 16036 1.65%
29 2862 2.74% 1990 2.32% 2731 2.77% 485 3.40% 155 5.40% 22053 2.27%
30 3038 2.90% 2736 3.19% 2963 3.01% 473 3.31% 155 5.40% 27941 2.88%
31 2280 2.18% 1754 2.04% 2143 2.17% 524 3.67% 209 7.28% 24232 2.50%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4123 3.94% 115 3575 4.16% 128 3993 4.05% 1277 39572 4.08%
1 128 3989 3.81% 112 3498 4.08% 123 3827 3.88% 1279 39656 4.09%
2 137 4252 4.07% 119 3690 4.30% 132 4110 4.17% 1385 42944 4.42%
3 126 3914 3.74% 110 3439 4.01% 121 3774 3.83% 1186 36774 3.79%
4 136 4233 4.05% 115 3578 4.17% 129 4014 4.07% 1459 45216 4.66%
5 140 4358 4.17% 114 3537 4.12% 133 4152 4.21% 1273 39473 4.07%
6 137 4257 4.07% 113 3505 4.08% 131 4076 4.14% 1219 37784 3.89%
7 135 4188 4.00% 108 3378 3.94% 131 4062 4.12% 1248 38678 3.98%
8 155 4814 4.60% 126 3928 4.58% 133 4152 4.21% 1336 41407 4.27%
9 142 4421 4.23% 115 3583 4.17% 132 4103 4.16% 1392 43163 4.45%
10 127 3961 3.79% 103 3216 3.75% 123 3824 3.88% 1160 35966 3.71%
11 130 4048 3.87% 105 3285 3.83% 123 3831 3.89% 1216 37699 3.88%
12 135 4192 4.01% 113 3517 4.10% 127 3959 4.02% 1246 38639 3.98%
13 149 4629 4.43% 112 3475 4.05% 137 4258 4.32% 1245 38591 3.98%
14 140 4363 4.17% 115 3572 4.16% 131 4083 4.14% 1222 37869 3.90%
15 144 4472 4.28% 116 3598 4.19% 134 4167 4.23% 1353 41953 4.32%
16 142 4405 4.21% 115 3594 4.19% 131 4074 4.13% 1304 40428 4.16%
17 137 4253 4.07% 108 3370 3.93% 134 4154 4.22% 1216 37702 3.88%
18 152 4725 4.52% 123 3838 4.47% 143 4439 4.50% 1390 43098 4.44%
19 155 4835 4.62% 132 4113 4.79% 134 4178 4.24% 1642 50892 5.24%
20 144 4493 4.30% 120 3750 4.37% 136 4222 4.28% 1461 45279 4.66%
21 155 4808 4.60% 117 3634 4.23% 147 4572 4.64% 1246 38618 3.98%
22 151 4682 4.48% 118 3668 4.27% 145 4511 4.58% 1314 40744 4.20%
23 134 4164 3.98% 112 3498 4.08% 129 4012 4.07% 1243 38535 3.97%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 76837 73.47% 767423 79.06% /stats/
2 3096 2.96% 46739 4.82% /
3 1690 1.62% 26420 2.72% /wth/
4 132 0.13% 0 0.00% /wth/cron.php
5 103 0.10% 88 0.01% /fileadmin/rss.png
6 103 0.10% 10704 1.10% /stats/usage_201504.html
7 101 0.10% 354 0.04% /fileadmin/face.png
8 92 0.09% 23 0.00% /typo3temp/menu/94600721ee.gif
9 91 0.09% 47 0.00% /typo3temp/menu/64eab74530.gif
10 91 0.09% 53 0.01% /typo3temp/menu/6b1b61f944.gif
11 91 0.09% 60 0.01% /typo3temp/menu/967d407652.gif
12 90 0.09% 42 0.00% /typo3temp/menu/063a5fd80e.gif
13 88 0.08% 33 0.00% /typo3temp/menu/9a50d1821f.gif
14 83 0.08% 26 0.00% /typo3temp/menu/b25fe0158f.gif
15 82 0.08% 39 0.00% /typo3temp/menu/6461d05b37.gif
16 76 0.07% 23 0.00% /typo3temp/menu/2a65794ad3.gif
17 58 0.06% 103 0.01% /wth/news.xml
18 56 0.05% 50 0.01% /fileadmin/news_style.css
19 51 0.05% 176 0.02% /fileadmin/style.css
20 50 0.05% 17 0.00% /typo3temp/javascript_93077bb238.js
21 48 0.05% 2 0.00% /clear.gif
22 48 0.05% 722 0.07% /typo3temp/stylesheet_60fb967dfa.css
23 46 0.04% 0 0.00% /wth/system/html/cron.txt
24 44 0.04% 752 0.08% /fileadmin/images/logo.png
25 41 0.04% 23 0.00% /fileadmin/images/favicon.ico
26 40 0.04% 132 0.01% /typo3/
27 37 0.04% 296 0.03% /ff/
28 35 0.03% 1323 0.14% /uploads/pics/graphic_design_inspiration__2.jpg
29 35 0.03% 1362 0.14% /uploads/pics/special_article__3.jpg
30 35 0.03% 1839 0.19% /uploads/pics/various_inspiration__5.jpg

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 76837 73.47% 767423 79.06% /stats/
2 3096 2.96% 46739 4.82% /
3 1690 1.62% 26420 2.72% /wth/
4 103 0.10% 10704 1.10% /stats/usage_201504.html
5 32 0.03% 5626 0.58% /wth/system/scripts/e53a815ab435.js
6 7 0.01% 4905 0.51% /musik/typo3temp/compressor/ext-all-88746492b132f95f4744a3d7e920b611.js
7 7 0.01% 4891 0.50% /ff/typo3temp/compressor/ext-all-d9bd7a2517037d96bb72ee238700712c.js
8 6 0.01% 4192 0.43% /matura/typo3temp/compressor/ext-all-4def181ba8653763b42c7bff041d2a52.js
9 6 0.01% 4192 0.43% /portfolio/typo3temp/compressor/ext-all-d3c6eeab2243add7b787746c59f13af4.js
10 5 0.00% 3494 0.36% /rieger/typo3temp/compressor/ext-all-031c6b3cb247b8118b7f0cc1a20f84a6.js

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 76837 73.47% 10189 75.17% /stats/
2 3096 2.96% 1305 9.63% /
3 6 0.01% 820 6.05% /stats/usage_201507.html
4 1690 1.62% 729 5.38% /wth/
5 103 0.10% 60 0.44% /stats/usage_201504.html
6 37 0.04% 27 0.20% /ff/
7 22 0.02% 18 0.13% /rieger/
8 40 0.04% 11 0.08% /typo3/
9 132 0.13% 11 0.08% /wth/cron.php
10 23 0.02% 10 0.07% /ff/typo3/

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 76837 73.47% 10180 73.45% /stats/
2 3096 2.96% 1298 9.37% /
3 1690 1.62% 990 7.14% /wth/
4 6 0.01% 813 5.87% /stats/usage_201507.html
5 103 0.10% 60 0.43% /stats/usage_201504.html
6 132 0.13% 35 0.25% /wth/cron.php
7 37 0.04% 26 0.19% /ff/
8 40 0.04% 23 0.17% /typo3/
9 22 0.02% 19 0.14% /rieger/
10 23 0.02% 17 0.12% /ff/typo3/

Top 30 of 2114 Total Referrers
# Hits Referrer
1 13284 12.70% https://evakuator-kronshtadt.ru/
2 8605 8.23% - (Direct Request)
3 6285 6.01% http://proserial.org
4 5710 5.46% https://evakuator-kurortniy.ru/price/
5 4984 4.77% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4893 4.68% https://sexmilf-dating.com/
7 4479 4.28% https://love-girls24.com
8 4144 3.96% https://donjob.eu/
9 2637 2.52% https://nuru-massage.biz/
10 2602 2.49% http://org78.ru/company_53061/
11 2601 2.49% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 2537 2.43% https://reshim24.com
13 2169 2.07% https://sexmilf-dating.com
14 2084 1.99% https://adac.spb.ru/nashi-partnyory/
15 1715 1.64% https://private-dating.nl
16 1416 1.35% https://heaad.ru
17 1303 1.25% https://911.spb.ru/evakuator-leningradskaya-oblast/
18 1287 1.23% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
19 1231 1.18% https://1c8v.ru
20 1145 1.09% https://idyllmetal.ru
21 780 0.75% https://oplati-me.ru/
22 671 0.64% https://crpico.com/
23 669 0.64% https://gk-bo.ru/
24 649 0.62% http://xn--80adhmoxbqbii2e.xn--p1ai/
25 636 0.61% https://getery.xyz
26 588 0.56% www.bing.com
27 530 0.51% https://seks-dosug.com
28 530 0.51% https://seksvibor.xyz
29 435 0.42% https://avtoservis-skoda.ru/
30 424 0.41% https://avtoservis-volkswagen.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 34 20.99% http://2okna.com
2 29 17.90% http://kosmin-grupp.com
3 26 16.05% http://rem-byt-kazan.ru
4 24 14.81% http://zakamskaya.ru
5 20 12.35% http://kosmin-grupp.ru
6 8 4.94% https://kosmin-grupp.ru
7 7 4.32% https://rem-byt-kazan.ru
8 7 4.32% https://zakamskaya.ru
9 5 3.09% https://2okna.com
10 2 1.23% https://kosmin-grupp.com

Top 15 of 457 Total User Agents
# Hits User Agent
1 4676 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4641 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4580 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2794 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2499 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2479 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2465 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 2423 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2421 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2418 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2400 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2393 2.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2385 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2382 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2379 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for October 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 36636 35.03% 35354 41.19% 358341 36.92% Russian Federation
2 23333 22.31% 23021 26.82% 281508 29.00% China
3 18326 17.52% 7534 8.78% 106607 10.98% United States
4 7770 7.43% 7535 8.78% 66328 6.83% Ukraine
5 4110 3.93% 1930 2.25% 39138 4.03% Unresolved/Unknown
6 3068 2.93% 2920 3.40% 29638 3.05% Hong Kong
7 1530 1.46% 251 0.29% 3832 0.39% Great Britain (UK)
8 1432 1.37% 1291 1.50% 18342 1.89% Germany
9 807 0.77% 806 0.94% 8064 0.83% Tanzania
10 737 0.70% 38 0.04% 858 0.09% Romania
11 734 0.70% 644 0.75% 6754 0.70% European Union
12 718 0.69% 718 0.84% 7185 0.74% Kazakhstan
13 675 0.65% 600 0.70% 6745 0.69% Austria
14 657 0.63% 633 0.74% 6319 0.65% Australia
15 483 0.46% 379 0.44% 4151 0.43% Poland
16 448 0.43% 377 0.44% 5886 0.61% Canada
17 270 0.26% 7 0.01% 126 0.01% Moldova
18 229 0.22% 71 0.08% 755 0.08% India
19 219 0.21% 0 0.00% 49 0.01% Portugal
20 200 0.19% 112 0.13% 1121 0.12% Nepal
21 195 0.19% 38 0.04% 564 0.06% Sweden
22 150 0.14% 150 0.17% 1501 0.15% Singapore
23 120 0.11% 104 0.12% 1416 0.15% Colombia
24 119 0.11% 102 0.12% 1030 0.11% France
25 107 0.10% 60 0.07% 669 0.07% Thailand
26 100 0.10% 27 0.03% 403 0.04% Croatia
27 97 0.09% 97 0.11% 971 0.10% Rwanda
28 90 0.09% 79 0.09% 812 0.08% Indonesia
29 83 0.08% 76 0.09% 1319 0.14% Japan
30 81 0.08% 29 0.03% 291 0.03% Greece


Generated by Webalizer Version 2.23