Usage Statistics for www.cledo.at

Summary Period: December 2024
Generated 01-Jan-2025 04:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 35403
Total Files 31783
Total Pages 31906
Total Visits 4853
Total KBytes 999698
Total Unique Sites 1670
Total Unique URLs 377
Total Unique Referrers 429
Total Unique User Agents 380
. Avg Max
Hits per Hour 47 276
Hits per Day 1142 1830
Files per Day 1025 1748
Pages per Day 1029 1742
Sites per Day 53 138
Visits per Day 156 219
KBytes per Day 32248 113946
Hits by Response Code
Undefined response code 0.19% 68
Code 200 - OK 89.77% 31783
Code 206 - Partial Content 0.26% 93
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 4.90% 1734
Code 303 - See Other 0.08% 30
Code 304 - Not Modified 0.07% 25
Code 404 - Not Found 4.70% 1665
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1531 4.32% 1389 4.37% 1379 4.32% 176 3.63% 138 8.26% 36896 3.69%
2 1123 3.17% 1015 3.19% 1003 3.14% 175 3.61% 120 7.19% 28868 2.89%
3 1126 3.18% 980 3.08% 1075 3.37% 169 3.48% 105 6.29% 27415 2.74%
4 1049 2.96% 902 2.84% 1007 3.16% 188 3.87% 124 7.43% 26895 2.69%
5 1344 3.80% 1135 3.57% 1152 3.61% 184 3.79% 119 7.13% 35782 3.58%
6 1255 3.54% 1104 3.47% 1186 3.72% 193 3.98% 125 7.49% 34862 3.49%
7 1601 4.52% 1494 4.70% 936 2.93% 120 2.47% 80 4.79% 24740 2.47%
8 866 2.45% 799 2.51% 783 2.45% 146 3.01% 98 5.87% 16194 1.62%
9 963 2.72% 883 2.78% 860 2.70% 171 3.52% 87 5.21% 24111 2.41%
10 1070 3.02% 985 3.10% 979 3.07% 143 2.95% 94 5.63% 23963 2.40%
11 1056 2.98% 897 2.82% 966 3.03% 155 3.19% 85 5.09% 18305 1.83%
12 1031 2.91% 914 2.88% 956 3.00% 147 3.03% 83 4.97% 23294 2.33%
13 1465 4.14% 1385 4.36% 1397 4.38% 174 3.59% 100 5.99% 54728 5.47%
14 1830 5.17% 1748 5.50% 1742 5.46% 157 3.24% 103 6.17% 113946 11.40%
15 1790 5.06% 1723 5.42% 1738 5.45% 152 3.13% 77 4.61% 87644 8.77%
16 1799 5.08% 1695 5.33% 1738 5.45% 160 3.30% 87 5.21% 78985 7.90%
17 1555 4.39% 1436 4.52% 1434 4.49% 181 3.73% 105 6.29% 65744 6.58%
18 887 2.51% 805 2.53% 783 2.45% 184 3.79% 91 5.45% 17855 1.79%
19 1185 3.35% 1092 3.44% 1113 3.49% 151 3.11% 114 6.83% 16361 1.64%
20 1016 2.87% 917 2.89% 972 3.05% 156 3.21% 82 4.91% 13371 1.34%
21 1240 3.50% 1100 3.46% 1189 3.73% 163 3.36% 81 4.85% 14971 1.50%
22 995 2.81% 841 2.65% 878 2.75% 176 3.63% 120 7.19% 18125 1.81%
23 486 1.37% 413 1.30% 397 1.24% 77 1.59% 55 3.29% 12787 1.28%
24 602 1.70% 442 1.39% 498 1.56% 101 2.08% 88 5.27% 15451 1.55%
25 1247 3.52% 1156 3.64% 1113 3.49% 170 3.50% 111 6.65% 29422 2.94%
26 1152 3.25% 1017 3.20% 1074 3.37% 219 4.51% 118 7.07% 38434 3.84%
27 982 2.77% 869 2.73% 868 2.72% 139 2.86% 102 6.11% 26172 2.62%
28 701 1.98% 570 1.79% 565 1.77% 116 2.39% 71 4.25% 15366 1.54%
29 851 2.40% 750 2.36% 780 2.44% 138 2.84% 90 5.39% 16540 1.65%
30 847 2.39% 728 2.29% 699 2.19% 160 3.30% 108 6.47% 21229 2.12%
31 758 2.14% 599 1.88% 646 2.02% 169 3.48% 81 4.85% 21244 2.13%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1424 4.02% 40 1261 3.97% 41 1296 4.06% 1374 42597 4.26%
1 48 1507 4.26% 42 1317 4.14% 44 1364 4.28% 1254 38874 3.89%
2 52 1612 4.55% 48 1501 4.72% 47 1478 4.63% 1299 40282 4.03%
3 51 1595 4.51% 47 1470 4.63% 48 1494 4.68% 1535 47581 4.76%
4 40 1243 3.51% 36 1143 3.60% 38 1183 3.71% 1179 36536 3.65%
5 47 1478 4.17% 41 1283 4.04% 41 1287 4.03% 1453 45037 4.51%
6 43 1344 3.80% 39 1229 3.87% 40 1265 3.96% 1375 42638 4.27%
7 49 1543 4.36% 45 1418 4.46% 45 1425 4.47% 1570 48678 4.87%
8 50 1580 4.46% 46 1428 4.49% 45 1425 4.47% 1465 45421 4.54%
9 49 1529 4.32% 45 1397 4.40% 40 1268 3.97% 1268 39308 3.93%
10 51 1582 4.47% 47 1463 4.60% 38 1200 3.76% 1372 42536 4.25%
11 54 1702 4.81% 50 1563 4.92% 44 1364 4.28% 1447 44859 4.49%
12 44 1367 3.86% 40 1251 3.94% 40 1260 3.95% 1190 36894 3.69%
13 46 1448 4.09% 42 1328 4.18% 43 1349 4.23% 1058 32798 3.28%
14 39 1229 3.47% 35 1100 3.46% 37 1148 3.60% 1078 33422 3.34%
15 47 1481 4.18% 43 1342 4.22% 42 1316 4.12% 1360 42160 4.22%
16 48 1505 4.25% 42 1317 4.14% 46 1428 4.48% 1317 40813 4.08%
17 48 1512 4.27% 43 1356 4.27% 43 1337 4.19% 1370 42474 4.25%
18 39 1230 3.47% 34 1076 3.39% 35 1098 3.44% 1139 35294 3.53%
19 40 1243 3.51% 36 1123 3.53% 37 1171 3.67% 1182 36632 3.66%
20 45 1397 3.95% 37 1151 3.62% 41 1285 4.03% 1475 45716 4.57%
21 41 1287 3.64% 35 1110 3.49% 38 1199 3.76% 1169 36235 3.62%
22 59 1849 5.22% 54 1683 5.30% 54 1691 5.30% 1672 51824 5.18%
23 55 1716 4.85% 47 1473 4.63% 50 1575 4.94% 1648 51090 5.11%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 11798 33.32% 46092 4.61% /
2 9533 26.93% 95331 9.54% /stats/
3 3386 9.56% 297253 29.73% /stats/usage_202412.html
4 1988 5.62% 193029 19.31% /stats/usage_202308.html
5 819 2.31% 80184 8.02% /stats/usage_202402.html
6 499 1.41% 49711 4.97% /stats/usage_201310.html
7 424 1.20% 43832 4.38% /stats/usage_202303.html
8 329 0.93% 32640 3.26% /stats/usage_202403.html
9 177 0.50% 17556 1.76% /stats/usage_202411.html
10 172 0.49% 18107 1.81% /stats/usage_202110.html
11 104 0.29% 10402 1.04% /stats/usage_202406.html
12 82 0.23% 8522 0.85% /stats/usage_201504.html
13 75 0.21% 26 0.00% /typo3temp/javascript_93077bb238.js
14 62 0.18% 56 0.01% /fileadmin/news_style.css
15 62 0.18% 213 0.02% /fileadmin/style.css
16 49 0.14% 23 0.00% /typo3temp/menu/063a5fd80e.gif
17 46 0.13% 198 0.02% /stats/usage_202409.html
18 44 0.12% 154 0.02% /fileadmin/face.png
19 44 0.12% 662 0.07% /typo3temp/stylesheet_60fb967dfa.css
20 42 0.12% 28 0.00% /typo3temp/menu/ea6c79c8fc.gif
21 40 0.11% 683 0.07% /fileadmin/images/logo.png
22 40 0.11% 33 0.00% /fileadmin/rss.png
23 40 0.11% 12 0.00% /typo3temp/menu/2a65794ad3.gif
24 39 0.11% 22 0.00% /fileadmin/images/favicon.ico
25 38 0.11% 1104 0.11% /fileadmin/images/yourad.jpg
26 38 0.11% 10 0.00% /typo3temp/menu/94600721ee.gif
27 36 0.10% 21 0.00% /typo3temp/menu/6b1b61f944.gif
28 36 0.10% 11 0.00% /typo3temp/menu/b25fe0158f.gif
29 35 0.10% 13 0.00% /typo3temp/menu/5712ca08bd.gif
30 35 0.10% 11 0.00% /typo3temp/menu/d465ed8535.gif

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 3386 9.56% 297253 29.73% /stats/usage_202412.html
2 1988 5.62% 193029 19.31% /stats/usage_202308.html
3 9533 26.93% 95331 9.54% /stats/
4 819 2.31% 80184 8.02% /stats/usage_202402.html
5 499 1.41% 49711 4.97% /stats/usage_201310.html
6 11798 33.32% 46092 4.61% /
7 424 1.20% 43832 4.38% /stats/usage_202303.html
8 329 0.93% 32640 3.26% /stats/usage_202403.html
9 172 0.49% 18107 1.81% /stats/usage_202110.html
10 177 0.50% 17556 1.76% /stats/usage_202411.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 9533 26.93% 1703 37.33% /stats/
2 11798 33.32% 943 20.67% /
3 3386 9.56% 414 9.07% /stats/usage_202412.html
4 499 1.41% 267 5.85% /stats/usage_201310.html
5 424 1.20% 248 5.44% /stats/usage_202303.html
6 329 0.93% 208 4.56% /stats/usage_202403.html
7 819 2.31% 138 3.02% /stats/usage_202402.html
8 172 0.49% 79 1.73% /stats/usage_202110.html
9 82 0.23% 50 1.10% /stats/usage_201504.html
10 104 0.29% 48 1.05% /stats/usage_202406.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 9533 26.93% 1699 37.19% /stats/
2 11798 33.32% 958 20.97% /
3 3386 9.56% 540 11.82% /stats/usage_202412.html
4 819 2.31% 306 6.70% /stats/usage_202402.html
5 424 1.20% 203 4.44% /stats/usage_202303.html
6 499 1.41% 172 3.76% /stats/usage_201310.html
7 104 0.29% 79 1.73% /stats/usage_202406.html
8 172 0.49% 67 1.47% /stats/usage_202110.html
9 1988 5.62% 52 1.14% /stats/usage_202308.html
10 82 0.23% 47 1.03% /stats/usage_201504.html

Top 30 of 429 Total Referrers
# Hits Referrer
1 7123 20.12% - (Direct Request)
2 3964 11.20% https://sex-oglasi.com.hr
3 3614 10.21% https://croescort.net
4 1991 5.62% https://softexpo.com
5 1829 5.17% https://olit.su/
6 742 2.10% https://getery.xyz
7 689 1.95% https://trajenta.xobor.de/
8 528 1.49% https://seksvibor.xyz
9 526 1.49% http://all4webs.com/predforte
10 470 1.33% https://vortioxetin.xobor.de
11 356 1.01% http://cledo.at/stats/usage_202303.html
12 316 0.89% https://familyicon.ru
13 305 0.86% https://1news.pp.ua
14 289 0.82% https://www.google.com/search
15 262 0.74% https://xeloxxeloda.brushd.com/
16 230 0.65% http://mellaril.ridazin.ct.ws
17 223 0.63% https://iptvzoneonline.com/
18 221 0.62% https://zigarettenpolen.brushd.com/
19 217 0.61% https://vetmedinchewable.brushd.com/
20 212 0.60% https://seks-dosug.com
21 209 0.59% http://cledo.at/stats/usage_201310.html
22 205 0.58% http://desloratadinverschreibungspflichtig.ct.ws/
23 198 0.56% http://xn--80aymc.xn--80aewigdd.xn--p1ai
24 184 0.52% http://sitagliptinemetforminepertedepoids.ct.ws
25 175 0.49% http://get-coursework-online.termpaperwriting.ct.ws
26 170 0.48% http://desloratadine.loratadinbestellen.rf.gd
27 170 0.48% https://all4webs.com/predforte
28 164 0.46% http://dymista-azelastine-fluticasone.allergodil.epizy.com
29 157 0.44% https://www.google.com
30 149 0.42% http://all4webs.com/menarini/roacutanacneral.htm

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 23.19% https://s1megabat.ru/p=56
2 12 17.39% https://s1megabat.ru/p=113
3 12 17.39% https://s1megabat.ru/p=84
4 10 14.49% https://s1megabat.ru/p=126
5 7 10.14% https://s1megabat.ru/cat=13
6 5 7.25% https://s1megabat.ru/p=88
7 3 4.35% https://s1megabat.ru/category/strahovanie
8 2 2.90% https://s1megabat.ru/cat=12
9 1 1.45% https://s1megabat.ru
10 1 1.45% https://s1megabat.ru/p=106

Top 15 of 380 Total User Agents
# Hits User Agent
1 9889 27.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 935 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 809 2.29% Googlebot-Image/1.0
4 744 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 726 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 706 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 658 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 529 1.49% Opera/9.80
9 508 1.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 506 1.43% Mozilla/4.0
11 445 1.26% Mozilla/5.0
12 387 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 371 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 371 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 369 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 10666 30.13% 10581 33.29% 71832 7.19% Ukraine
2 9856 27.84% 9529 29.98% 532455 53.26% Russian Federation
3 6253 17.66% 4719 14.85% 172118 17.22% United States
4 2220 6.27% 2220 6.98% 23682 2.37% Tanzania
5 1208 3.41% 982 3.09% 28612 2.86% Great Britain (UK)
6 972 2.75% 736 2.32% 50583 5.06% Unresolved/Unknown
7 741 2.09% 455 1.43% 23952 2.40% Germany
8 610 1.72% 472 1.49% 12786 1.28% China
9 446 1.26% 430 1.35% 3646 0.36% India
10 344 0.97% 331 1.04% 15521 1.55% France
11 264 0.75% 155 0.49% 9461 0.95% Saudi Arabia
12 180 0.51% 62 0.20% 3604 0.36% Romania
13 175 0.49% 157 0.49% 3224 0.32% Italy
14 146 0.41% 94 0.30% 5362 0.54% Canada
15 145 0.41% 59 0.19% 2937 0.29% European Union
16 143 0.40% 140 0.44% 1862 0.19% Australia
17 78 0.22% 0 0.00% 0 0.00% Brazil
18 68 0.19% 51 0.16% 4019 0.40% Japan
19 65 0.18% 48 0.15% 2257 0.23% Austria
20 64 0.18% 62 0.20% 3183 0.32% Indonesia
21 63 0.18% 50 0.16% 3655 0.37% Czech Republic
22 59 0.17% 59 0.19% 2531 0.25% Honduras
23 51 0.14% 42 0.13% 2345 0.23% Netherlands
24 50 0.14% 34 0.11% 2714 0.27% Viet Nam
25 49 0.14% 46 0.14% 811 0.08% New Zealand
26 46 0.13% 46 0.14% 552 0.06% Uzbekistan
27 43 0.12% 17 0.05% 801 0.08% Hong Kong
28 40 0.11% 37 0.12% 591 0.06% Iran
29 37 0.10% 27 0.08% 1780 0.18% Poland
30 31 0.09% 20 0.06% 1499 0.15% Korea, Republic of


Generated by Webalizer Version 2.23